Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Look Johnny II, | 106 | 2025-04-05 | 3 | 2025-07-05 |
Set 1 | 2 | My Disguise, | 54 | 2025-04-08 | 2 | 2025-07-18 |
Set 1 | 3 | Snow Day, | 65 | 2025-03-29 | 8 | 2025-06-21 |
Set 1 | 4 | 116 Days, | 17 | 2025-04-04 | 5 | 2025-06-22 |
Set 1 | 5 | Burning Daylight-> | 30 | 2025-04-05 | 3 | 2025-07-19 |
Set 1 | 6 | Battenkill Breakdown, | 16 | 2025-02-08 | 18 | 2025-04-11 |
Set 1 | 7 | Minnie the Moocher, | 27 | 2025-03-28 | 9 | 2025-07-18 |
Set 1 | 8 | Go Set, | 136 | 2025-04-05 | 3 | 2025-06-14 |
Set 1 | 9 | Mr. Tooker | 58 | 2025-04-08 | 2 | 2025-07-04 |
Set 2 | 10 | G Song, | 181 | 2025-04-03 | 6 | 2025-07-05 |
Set 2 | 11 | Appleseed, | 106 | 2025-03-28 | 9 | 2025-07-19 |
Set 2 | 12 | Dangers of Rah Rah, | 10 | 2025-03-21 | 12 | 2025-07-04 |
Set 2 | 13 | Samba for Sam-> | 89 | 2025-04-04 | 5 | 2025-06-14 |
Set 2 | 14 | Tillie, | 137 | 2025-03-28 | 9 | 2025-06-21 |
Set 2 | 15 | Bugle on the Shelf | 116 | 2025-03-29 | 8 | 2025-06-20 |
Encore | 16 | Rinky Dink Rag | 87 | 2025-04-05 | 3 | 2025-04-29 |
Average Gap: 6.56