Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Look Johnny, | 203 | 2023-02-06 | 7 | 2025-08-09 |
One Set | 2 | China Cat Sunflower > | 27 | 2022-10-09 | 44 | 2025-08-09 |
One Set | 3 | Craig and Pat > | 172 | 2023-02-18 | 1 | 2025-08-09 |
One Set | 4 | Time Stands Still > | 32 | 2022-12-17 | 13 | 2025-06-19 |
One Set | 5 | Back At The Chicken Shack > | 1 | Debut | - | 2023-02-19 |
One Set | 6 | Stevie Lew, | 45 | 2022-12-02 | 19 | 2025-08-06 |
One Set | 7 | Today, | 74 | 2022-12-02 | 19 | 2025-08-06 |
One Set | 8 | Four More Days > | 44 | 2022-12-17 | 13 | 2025-08-10 |
One Set | 9 | Little Things, | 134 | 2023-02-17 | 2 | 2025-08-09 |
One Set | 10 | Blues for Brian > | 147 | 2023-02-15 | 4 | 2025-08-02 |
One Set | 11 | Hesitate > | 64 | 2023-02-15 | 4 | 2025-08-01 |
One Set | 12 | Creep > | 44 | 2022-12-18 | 12 | 2025-08-02 |
One Set | 13 | Free > | 22 | 2022-11-17 | 24 | 2023-04-19 |
One Set | 14 | Craig and Pat, | 172 | 2023-02-18 | 2025-08-09 | |
One Set | 15 | Tookin' Around, | 12 | 2022-10-09 | 44 | 2025-05-25 |
One Set | 16 | Free Bird, | 1 | Debut | - | 2023-02-19 |
One Set | 17 | Eastbound and Down | 9 | Debut | - | 2025-04-15 |
Average Gap: 15.85