Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Look Johnny, | 164 | 2023-02-06 | 7 | 2024-11-29 |
One Set | 2 | China Cat Sunflower > | 20 | 2022-10-09 | 44 | 2024-06-08 |
One Set | 3 | Craig and Pat > | 155 | 2023-02-18 | 1 | 2024-11-17 |
One Set | 4 | Time Stands Still > | 29 | 2022-12-17 | 13 | 2024-08-06 |
One Set | 5 | Back At The Chicken Shack > | 1 | Debut | - | 2023-02-19 |
One Set | 6 | Stevie Lew, | 36 | 2022-12-02 | 19 | 2024-11-22 |
One Set | 7 | Today, | 60 | 2022-12-02 | 19 | 2024-11-29 |
One Set | 8 | Four More Days > | 28 | 2022-12-17 | 13 | 2024-11-17 |
One Set | 9 | Little Things, | 113 | 2023-02-17 | 2 | 2024-11-30 |
One Set | 10 | Blues for Brian > | 132 | 2023-02-15 | 4 | 2024-11-22 |
One Set | 11 | Hesitate > | 51 | 2023-02-15 | 4 | 2024-11-12 |
One Set | 12 | Creep > | 34 | 2022-12-18 | 12 | 2024-11-23 |
One Set | 13 | Free > | 19 | 2022-11-17 | 24 | 2023-04-19 |
One Set | 14 | Craig and Pat, | 155 | 2023-02-18 | 2024-11-17 | |
One Set | 15 | Tookin' Around, | 10 | 2022-10-09 | 44 | 2024-08-06 |
One Set | 16 | Free Bird, | 1 | Debut | - | 2023-02-19 |
One Set | 17 | Eastbound and Down | 7 | Debut | - | 2024-09-07 |
Average Gap: 15.85