Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | White Wedding, | - | - | ||
Set 1 | 2 | Ugly Song, | 76 | 2024-09-28 | 1 | 2025-03-28 |
Set 1 | 3 | Down the Water Line, | - | - | 2025-03-28 | |
Set 1 | 4 | Burning Down the House, | - | - | 2025-03-28 | |
Set 1 | 5 | Your Party, | - | - | 2025-03-28 | |
Set 1 | 6 | Video Killer the Radio Star, | - | - | 2025-03-28 | |
Set 1 | 7 | Psycho Killer, | - | - | 2025-03-28 | |
Set 1 | 8 | Eyes of the World, | 12 | 2024-08-06 | 15 | 2025-01-26 |
Set 1 | 9 | Paradise By the Dashboard Light | - | - | 2025-01-26 | |
Set 2 | 10 | Blues for Brian > | 141 | 2024-09-08 | 5 | 2025-03-21 |
Set 2 | 11 | Also Sprach Zarathustra (2001) > | 15 | 2024-08-23 | 13 | 2025-01-29 |
Set 2 | 12 | Blues for Brian, | 141 | 2024-09-08 | 2025-03-21 | |
Set 2 | 13 | Por Que Pedro, | 50 | 2024-09-27 | 2 | 2025-03-23 |
Set 2 | 14 | Pinball Wizard, | 18 | 2024-08-23 | 13 | 2025-02-06 |
Set 2 | 15 | Let U Go, | 81 | 2024-09-27 | 2 | 2025-03-29 |
Set 2 | 16 | Uncle Remus, | - | - | 2025-03-29 | |
Set 2 | 17 | Amos Moses, | - | - | 2025-03-29 | |
Set 2 | 18 | Go Set, | 126 | 2024-09-14 | 3 | 2025-03-28 |
Set 2 | 19 | White Rabbit, | 9 | 2024-09-27 | 2 | 2025-01-25 |
Set 2 | 20 | Dancing in the Street, | 11 | 2024-08-31 | 9 | 2025-02-08 |
Set 2 | 21 | Help on the Way / Slipknot! > | 33 | 2024-07-07 | 23 | 2025-01-28 |
Set 2 | 22 | Thomas Duncan, Pt. 2, | 108 | 2024-09-28 | 1 | 2025-03-21 |
Set 2 | 23 | Good Lovin' | 19 | 2024-01-19 | 90 | 2025-02-06 |
Average Gap: 13.77