Dogs In A Pile 2023-02-16, The Pour House Music Hall, Raleigh, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Westward, 41 2022-12-10 12 2024-03-16
One Set 2 Let U Go, 54 2023-02-06 4 2024-03-16
One Set 3 Charlie > 90 2022-12-16 11 2024-03-15
One Set 4 Mr. Charlie, 29 2023-02-09 3 2023-10-08
One Set 5 Stranger, 84 2023-02-04 5 2024-03-17
One Set 6 Look Johnny II, 56 2023-02-06 4 2024-03-15
One Set 7 Bugle on the Shelf-> 84 2022-12-18 9 2024-03-17
One Set 8 Writing on the Wall, 38 2022-12-18 9 2024-03-15
One Set 9 Renaissance Man, 18 2022-04-16 92 2024-01-17
One Set 10 Ocean Man, 2 2023-02-10 2 2023-02-16
One Set 11 Earthbound Man, 27 2022-11-26 17 2024-03-14
One Set 12 Apeman, 17 Debut - 2024-03-15
One Set 13 Man Smart, Women Smarter > 1 Debut - 2023-02-16
One Set 14 Not Fade Away 1 Debut - 2023-02-16
Encore 15 Mr. Tooker 37 2022-11-26 17 2024-03-14

Average Gap: 15.42

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish