Dogs In A Pile 2023-02-16, The Pour House Music Hall, Raleigh, NC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
One Set 1 Westward, 62 2022-12-10 12 2025-03-22
One Set 2 Let U Go, 80 2023-02-06 4 2025-03-22
One Set 3 Charlie > 104 2022-12-16 11 2025-02-08
One Set 4 Mr. Charlie, 39 2023-02-09 3 2025-03-28
One Set 5 Stranger, 101 2023-02-04 5 2025-03-20
One Set 6 Look Johnny II, 94 2023-02-06 4 2025-03-28
One Set 7 Bugle on the Shelf-> 107 2022-12-18 9 2025-02-11
One Set 8 Writing on the Wall, 56 2022-12-18 9 2025-03-20
One Set 9 Renaissance Man, 21 2022-04-16 92 2025-02-06
One Set 10 Ocean Man, 3 2023-02-10 2 2024-07-13
One Set 11 Earthbound Man, 43 2022-11-26 17 2025-02-06
One Set 12 Apeman, 31 Debut - 2025-03-23
One Set 13 Man Smart, Women Smarter > 1 Debut - 2023-02-16
One Set 14 Not Fade Away 1 Debut - 2023-02-16
Encore 15 Mr. Tooker 53 2022-11-26 17 2025-03-28

Average Gap: 15.42


Powered by Songfish