Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 108 | 2023-09-21 | 5 | 2025-09-13 |
Set 1 | 2 | Today, | 75 | 2023-09-27 | 3 | 2025-08-16 |
Set 1 | 3 | Go Set, | 141 | 2023-09-22 | 4 | 2025-09-18 |
Set 1 | 4 | Dupree's Diamond Blues, | 27 | 2023-09-07 | 10 | 2025-09-20 |
Set 1 | 5 | Let U Go, | 93 | 2023-09-22 | 4 | 2025-09-15 |
Set 1 | 6 | Can't Wait for Tonight, | 107 | 2023-09-10 | 7 | 2025-09-16 |
Set 1 | 7 | Applesauce | 46 | 2023-09-27 | 3 | 2025-09-20 |
Set 2 | 8 | Por Que Pedro, | 59 | 2023-09-09 | 8 | 2025-09-16 |
Set 2 | 9 | Bring It On Up, | 15 | 2023-09-27 | 3 | 2025-01-24 |
Set 2 | 10 | Craig and Pat > | 179 | 2023-09-08 | 9 | 2025-09-16 |
Set 2 | 11 | Frettin' Fingers > | 15 | 2023-09-21 | 5 | 2024-10-31 |
Set 2 | 12 | Appleseed > | 110 | 2023-09-22 | 4 | 2025-09-18 |
Set 2 | 13 | Jam-> | 37 | 2023-09-21 | 5 | 2025-04-05 |
Set 2 | 14 | Writing on the Wall, | 61 | 2023-09-27 | 3 | 2025-09-12 |
Set 2 | 15 | Battenkill Breakdown > | 16 | 2023-08-19 | 14 | 2025-04-11 |
Set 2 | 16 | Creep > | 46 | 2023-08-10 | 17 | 2025-09-13 |
Set 2 | 17 | Trunk Rum | 186 | 2023-09-27 | 3 | 2025-09-19 |
Encore | 18 | Ugly Song | 86 | 2023-09-22 | 4 | 2025-09-19 |
Average Gap: 6.17