Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 100 | 2023-09-21 | 5 | 2025-01-31 |
Set 1 | 2 | Today, | 66 | 2023-09-27 | 3 | 2025-02-06 |
Set 1 | 3 | Go Set, | 124 | 2023-09-22 | 4 | 2025-02-15 |
Set 1 | 4 | Dupree's Diamond Blues, | 24 | 2023-09-07 | 10 | 2025-02-11 |
Set 1 | 5 | Let U Go, | 79 | 2023-09-22 | 4 | 2025-01-31 |
Set 1 | 6 | Can't Wait for Tonight, | 98 | 2023-09-10 | 7 | 2025-02-04 |
Set 1 | 7 | Applesauce | 40 | 2023-09-27 | 3 | 2025-02-03 |
Set 2 | 8 | Por Que Pedro, | 49 | 2023-09-09 | 8 | 2025-02-18 |
Set 2 | 9 | Bring It On Up, | 15 | 2023-09-27 | 3 | 2025-01-24 |
Set 2 | 10 | Craig and Pat > | 162 | 2023-09-08 | 9 | 2025-02-12 |
Set 2 | 11 | Frettin' Fingers > | 15 | 2023-09-21 | 5 | 2024-10-31 |
Set 2 | 12 | Appleseed > | 96 | 2023-09-22 | 4 | 2025-02-06 |
Set 2 | 13 | Jam-> | 38 | 2023-09-21 | 5 | 2024-12-22 |
Set 2 | 14 | Writing on the Wall, | 55 | 2023-09-27 | 3 | 2025-02-08 |
Set 2 | 15 | Battenkill Breakdown > | 15 | 2023-08-19 | 14 | 2025-02-08 |
Set 2 | 16 | Creep > | 39 | 2023-08-10 | 17 | 2025-02-15 |
Set 2 | 17 | Trunk Rum | 164 | 2023-09-27 | 3 | 2025-02-11 |
Encore | 18 | Ugly Song | 74 | 2023-09-22 | 4 | 2025-02-18 |
Average Gap: 6.17