Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 95 | 2023-09-21 | 5 | 2024-11-17 |
Set 1 | 2 | Today, | 59 | 2023-09-27 | 3 | 2024-11-21 |
Set 1 | 3 | Go Set, | 115 | 2023-09-22 | 4 | 2024-11-21 |
Set 1 | 4 | Dupree's Diamond Blues, | 23 | 2023-09-07 | 10 | 2024-11-21 |
Set 1 | 5 | Let U Go, | 73 | 2023-09-22 | 4 | 2024-11-13 |
Set 1 | 6 | Can't Wait for Tonight, | 96 | 2023-09-10 | 7 | 2024-10-29 |
Set 1 | 7 | Applesauce | 33 | 2023-09-27 | 3 | 2024-11-08 |
Set 2 | 8 | Por Que Pedro, | 44 | 2023-09-09 | 8 | 2024-11-16 |
Set 2 | 9 | Bring It On Up, | 14 | 2023-09-27 | 3 | 2024-11-06 |
Set 2 | 10 | Craig and Pat > | 155 | 2023-09-08 | 9 | 2024-11-17 |
Set 2 | 11 | Frettin' Fingers > | 15 | 2023-09-21 | 5 | 2024-10-31 |
Set 2 | 12 | Appleseed > | 88 | 2023-09-22 | 4 | 2024-11-15 |
Set 2 | 13 | Jam-> | 37 | 2023-09-21 | 5 | 2024-07-06 |
Set 2 | 14 | Writing on the Wall, | 48 | 2023-09-27 | 3 | 2024-11-13 |
Set 2 | 15 | Battenkill Breakdown > | 12 | 2023-08-19 | 14 | 2024-10-29 |
Set 2 | 16 | Creep > | 33 | 2023-08-10 | 17 | 2024-11-13 |
Set 2 | 17 | Trunk Rum | 156 | 2023-09-27 | 3 | 2024-11-15 |
Encore | 18 | Ugly Song | 63 | 2023-09-22 | 4 | 2024-11-21 |
Average Gap: 6.17