| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Nicolette-> | 71 | 2023-09-07 | 8 | 2026-02-14 | 11:41 |
| One Set | 2 | Blues for Brian > | 157 | 2023-09-22 | 2 | 2026-01-17 | 07:14 |
| One Set | 3 | Also Sprach Zarathustra (2001) > | 20 | 2023-06-07 | 39 | 2025-01-29 | 09:11 |
| One Set | 4 | Blues for Brian, | 157 | 2023-09-22 | 2026-01-17 | 04:27 | |
| One Set | 5 | Apeman, | 34 | 2023-09-09 | 6 | 2025-04-27 | 4:20 |
| One Set | 6 | Snow Day, | 77 | 2023-09-10 | 5 | 2026-01-24 | 5:30 |
| One Set | 7 | Bubble > | 181 | 2023-09-06 | 9 | 2026-01-31 | 11:07 |
| One Set | 8 | EDM Song > | 90 | 2023-09-16 | 4 | 2026-01-31 | 3:20 |
| One Set | 9 | Bubble, | 181 | 2023-09-06 | 2026-01-31 | 2:41 | |
| One Set | 10 | Green Earrings, | 45 | 2023-08-09 | 16 | 2025-11-22 | 7:19 |
| One Set | 11 | Bugle on the Shelf > | 125 | 2023-09-09 | 6 | 2026-01-29 | 16:13 |
| One Set | 12 | Power Trip, | 36 | 2023-09-09 | 6 | 2026-01-30 | 5:50 |
| One Set | 13 | Samba for Sam | 101 | 2023-09-09 | 6 | 2026-01-23 | 18:32 |
| Encore | 14 | Say Something | 59 | 2023-09-10 | 5 | 2026-01-17 | 8:41 |
Average Gap: 9.33