Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 66 | 2022-10-15 | 3 | 2025-07-25 |
Set 1 | 2 | Look Johnny, | 202 | 2022-10-07 | 8 | 2025-08-03 |
Set 1 | 3 | G Song, | 183 | 2022-10-21 | 1 | 2025-08-03 |
Set 1 | 4 | Feel Like A Stranger, | 50 | 2022-10-15 | 3 | 2025-04-24 |
Set 1 | 5 | Frosty, | 63 | 2022-09-22 | 12 | 2025-06-20 |
Set 1 | 6 | Rinky Dink Rag > | 88 | 2022-10-13 | 5 | 2025-07-24 |
Set 1 | 7 | Theme from King of the Hill, | 21 | 2022-08-25 | 23 | 2025-02-07 |
Set 1 | 8 | Royals, | 55 | 2022-09-22 | 12 | 2025-07-05 |
Set 1 | 9 | Spun > | 167 | 2022-10-09 | 6 | 2025-08-02 |
Set 1 | 10 | Jack & Coke > | 57 | 2022-09-24 | 10 | 2025-08-02 |
Set 1 | 11 | Writing on the Wall, | 60 | 2022-10-13 | 5 | 2025-08-02 |
Set 1 | 12 | Greta > | 35 | 2022-10-13 | 5 | 2025-08-05 |
Set 1 | 13 | Way To Be | 110 | 2022-10-09 | 6 | 2025-08-03 |
Set 2 | 14 | Can't Wait for Tonight > | 102 | 2022-09-17 | 15 | 2025-08-02 |
Set 2 | 15 | Samson and Delilah, | 10 | 2022-02-11 | 76 | 2024-11-06 |
Set 2 | 16 | Appleseed, | 108 | 2022-10-16 | 2 | 2025-08-05 |
Set 2 | 17 | Bubble | 167 | 2022-10-21 | 1 | 2025-07-25 |
Average Gap: 11.35