Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty, | 57 | 2023-10-08 | 3 | 2024-12-30 |
One Set | 2 | You Didn’t Hear It From Me, | 52 | 2023-10-07 | 5 | 2025-01-11 |
One Set | 3 | Let U Go > | 76 | 2023-10-05 | 7 | 2024-12-28 |
One Set | 4 | Earthbound Man, | 41 | 2023-08-07 | 27 | 2025-01-09 |
One Set | 5 | Thomas Duncan, Pt. 2, | 101 | 2023-10-06 | 6 | 2024-12-29 |
One Set | 6 | Green Earrings > | 32 | 2023-09-28 | 10 | 2024-12-30 |
One Set | 7 | Fenway, | 75 | 2023-10-07 | 5 | 2024-12-14 |
One Set | 8 | Lazy Day, | 10 | 2023-03-20 | 80 | 2024-09-27 |
One Set | 9 | Bubble > | 150 | 2023-10-07 | 5 | 2024-12-30 |
One Set | 10 | Nyan Cat > | 7 | 2023-07-27 | 33 | 2024-12-31 |
One Set | 11 | Bubble, | 150 | 2023-10-07 | 2024-12-30 | |
One Set | 12 | China Cat Sunflower > | 22 | 2023-08-07 | 27 | 2024-12-21 |
One Set | 13 | Catz in zeh Haus > | 1 | Debut | - | 2023-10-14 |
One Set | 14 | El Sonidito | 11 | 2023-06-04 | 50 | 2024-04-10 |
Encore | 15 | Greta > | 31 | 2023-08-10 | 25 | 2024-11-09 |
Encore | 16 | Thomas Duncan, Pt. 2, | 101 | 2023-10-06 | 2024-12-29 | |
Encore | 17 | Such a Night | 17 | 2023-10-07 | 5 | 2025-01-13 |
Average Gap: 20.57