Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Frosty, | 59 | 2023-10-08 | 3 | 2025-02-03 |
One Set | 2 | You Didn’t Hear It From Me, | 55 | 2023-10-07 | 5 | 2025-02-03 |
One Set | 3 | Let U Go > | 79 | 2023-10-05 | 7 | 2025-01-31 |
One Set | 4 | Earthbound Man, | 43 | 2023-08-07 | 27 | 2025-02-06 |
One Set | 5 | Thomas Duncan, Pt. 2, | 107 | 2023-10-06 | 6 | 2025-02-12 |
One Set | 6 | Green Earrings > | 34 | 2023-09-28 | 10 | 2025-02-03 |
One Set | 7 | Fenway, | 77 | 2023-10-07 | 5 | 2025-02-01 |
One Set | 8 | Lazy Day, | 10 | 2023-03-20 | 80 | 2024-09-27 |
One Set | 9 | Bubble > | 153 | 2023-10-07 | 5 | 2025-02-11 |
One Set | 10 | Nyan Cat > | 7 | 2023-07-27 | 33 | 2024-12-31 |
One Set | 11 | Bubble, | 153 | 2023-10-07 | 2025-02-11 | |
One Set | 12 | China Cat Sunflower > | 22 | 2023-08-07 | 27 | 2024-12-21 |
One Set | 13 | Catz in zeh Haus > | 1 | Debut | - | 2023-10-14 |
One Set | 14 | El Sonidito | 11 | 2023-06-04 | 50 | 2024-04-10 |
Encore | 15 | Greta > | 32 | 2023-08-10 | 25 | 2025-02-12 |
Encore | 16 | Thomas Duncan, Pt. 2, | 107 | 2023-10-06 | 2025-02-12 | |
Encore | 17 | Such a Night | 17 | 2023-10-07 | 5 | 2025-01-13 |
Average Gap: 20.57