Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum, | 22 | 2023-04-12 | 9 | 2025-04-20 |
Set 1 | 2 | Crazy, | 47 | 2023-04-08 | 10 | 2025-06-15 |
Set 1 | 3 | Will It Go 'Round In Circles?, | 19 | 2022-12-17 | 50 | 2025-06-21 |
Set 1 | 4 | It Gets Better, | 34 | 2023-05-05 | 3 | 2025-04-26 |
Set 1 | 5 | Little Things, | 131 | 2023-05-06 | 2 | 2025-06-19 |
Set 1 | 6 | Fenway, | 79 | 2023-04-22 | 4 | 2025-06-20 |
Set 1 | 7 | Way To Be | 108 | 2023-04-15 | 6 | 2025-06-21 |
Set 2 | 8 | Hell in a Bucket, | 7 | 2023-04-22 | 4 | 2024-03-30 |
Set 2 | 9 | Ugly Song, | 80 | 2023-04-22 | 4 | 2025-06-20 |
Set 2 | 10 | Greta > | 34 | 2023-04-12 | 9 | 2025-04-22 |
Set 2 | 11 | Creep, | 43 | 2023-04-19 | 5 | 2025-04-16 |
Set 2 | 12 | Spun > | 163 | 2023-05-05 | 3 | 2025-06-20 |
Set 2 | 13 | Chattanooga Choo Choo > | 1 | Debut | - | 2023-05-10 |
Set 2 | 14 | Jack & Coke > | 56 | 2023-05-05 | 3 | 2025-06-20 |
Set 2 | 15 | Bugle on the Shelf > | 116 | 2023-04-19 | 5 | 2025-06-20 |
Set 2 | 16 | All The Same | 39 | 2023-04-22 | 4 | 2025-04-26 |
Encore | 17 | Mr. Tooker, | 57 | 2023-05-06 | 2 | 2025-04-25 |
Encore | 18 | Power Trip | 32 | 2023-04-12 | 9 | 2025-06-20 |
Average Gap: 7.76