Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Snow Day, | 64 | 2025-03-23 | 2 | 2025-05-23 |
Set 1 | 2 | Didn't You Know?, | 50 | 2025-03-21 | 4 | 2025-05-25 |
Set 1 | 3 | Nicolette, | 50 | 2025-03-22 | 3 | 2025-05-24 |
Set 1 | 4 | Apeman, | 34 | 2025-03-23 | 2 | 2025-04-27 |
Set 1 | 5 | Burning Daylight, | 26 | 2025-03-23 | 2 | 2025-05-25 |
Set 1 | 6 | Thomas Duncan, Pt. 3 | 30 | 2025-02-07 | 11 | 2025-05-25 |
Set 2 | 7 | Yum T. Dum, | 22 | 2025-01-28 | 18 | 2025-04-20 |
Set 2 | 8 | Stevie Lew, | 43 | 2025-02-07 | 11 | 2025-05-23 |
Set 2 | 9 | Unfocused-> | 12 | 2025-03-22 | 3 | 2025-05-16 |
Set 2 | 10 | Gumball > | 36 | 2025-02-15 | 7 | 2025-05-25 |
Set 2 | 11 | Rabbit-> | 18 | 2025-03-22 | 3 | 2025-04-27 |
Set 2 | 12 | Spun, | 161 | 2025-03-23 | 2 | 2025-05-24 |
Set 2 | 13 | Trunk Rum, | 175 | 2025-03-22 | 3 | 2025-05-25 |
Set 2 | 14 | Voodoo Lady > | 32 | 2025-03-21 | 4 | 2025-04-29 |
Set 2 | 15 | Lucia’s Secret, | 22 | 2025-03-21 | 4 | 2025-04-25 |
Set 2 | 16 | Power Trip, | 30 | 2025-02-04 | 13 | 2025-04-19 |
Set 2 | 17 | Bugle on the Shelf | 112 | 2025-02-11 | 9 | 2025-05-24 |
Encore | 18 | Let U Go | 86 | 2025-03-22 | 3 | 2025-05-24 |
Average Gap: 5.78