Dogs In A Pile 2023-03-16, Deep Dive, Ithaca, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Jungle Foot, 9 2023-03-15 1 2023-06-11
Set 1 2 Paper Fly, 10 2023-03-12 2 2023-06-11
Set 1 3 Little Bird, 11 2023-03-15 1 2023-06-11
Set 1 4 Oh! Darling, 1 Debut - 2023-03-16
Set 1 5 Swim to the Middle, 11 2023-03-15 1 2023-08-19
Set 1 6 Brand New Key > 11 2023-03-15 1 2023-08-19
Set 1 7 Hey Pocky A-Way > 11 2023-03-15 1 2023-08-19
Set 1 8 Brand New Key, 11 2023-03-15 2023-08-19
Set 1 9 This Woman, 9 2023-03-15 1 2023-06-11
Set 1 10 Cosmic Katrina 10 2023-03-15 1 2023-06-11
Set 2 11 Westward > 58 2023-03-12 2 2025-01-14
Set 2 12 4th of July > 48 2023-03-11 3 2025-01-13
Set 2 13 Way To Be, 88 2023-03-11 3 2024-12-30
Set 2 14 Little Things, 117 2023-03-10 4 2025-01-14
Set 2 15 Royals, 52 2023-03-09 5 2024-12-06
Set 2 16 Snow Day > 56 2023-03-02 10 2025-01-13
Set 2 17 Thomas Duncan, Pt. 2 > 101 2023-03-09 5 2024-12-29
Set 2 18 Craig and Pat > 158 2023-03-12 2 2025-01-13
Set 2 19 Hot Dog > 14 2022-02-19 126 2024-12-29
Set 2 20 Craig and Pat 158 2023-03-12 2025-01-13
Set 3 21 Jam > 38 2023-03-15 1 2024-12-22
Set 3 22 Let U Go, 76 2023-03-12 2 2024-12-28
Set 3 23 Stranger, 98 2023-03-11 3 2025-01-14
Set 3 24 Power Trip, 25 2023-02-23 14 2024-12-30
Set 3 25 No Quarter, 16 2023-02-15 20 2024-06-14
Set 3 26 Trunk Rum, 159 2023-03-11 3 2025-01-10
Set 3 27 Writing on the Wall, 51 2023-03-10 4 2024-12-28
Set 3 28 Bird Song, 8 2022-12-02 35 2025-01-10
Set 3 29 Rum and Roses 25 2023-02-25 12 2024-11-17
Encore 30 Mr. Tooker 49 2023-03-08 6 2025-01-13

Average Gap: 9.96


Powered by Songfish