Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Stranger > | 105 | 2023-06-23 | 2 | 2025-06-20 |
One Set | 2 | Around The World > | 12 | 2023-06-07 | 10 | 2025-05-25 |
One Set | 3 | Stranger, | 105 | 2023-06-23 | 2025-06-20 | |
One Set | 4 | Look Johnny II, | 105 | 2023-06-24 | 1 | 2025-06-22 |
One Set | 5 | Bent Strange > | 141 | 2023-06-17 | 3 | 2025-06-15 |
One Set | 6 | Ghost Riders in the Sky, | 27 | 2023-05-05 | 27 | 2025-02-07 |
One Set | 7 | Bent Strange, | 141 | 2023-06-17 | 2025-06-15 | |
One Set | 8 | Appleseed > | 105 | 2023-06-23 | 2 | 2025-06-21 |
One Set | 9 | Stadium Rave, | 37 | 2023-06-02 | 13 | 2025-06-21 |
One Set | 10 | Spun > | 163 | 2023-06-10 | 7 | 2025-06-20 |
One Set | 11 | Trunk Rum, | 178 | 2023-06-15 | 4 | 2025-06-22 |
One Set | 12 | EDM Song | 76 | 2023-06-23 | 2 | 2025-06-12 |
Average Gap: 7.1