Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Stranger, | 105 | 2025-04-19 | 22 | 2025-06-20 |
One Set | 2 | Ugly Song, | 80 | 2025-05-24 | 7 | 2025-06-20 |
One Set | 3 | Frosty, | 63 | 2025-04-26 | 17 | 2025-06-20 |
One Set | 4 | Dangers of Rah Rah, | 9 | 2025-06-13 | 4 | 2025-06-20 |
One Set | 5 | Chocolate Milk > | 26 | 2025-05-17 | 9 | 2025-06-20 |
One Set | 6 | Gumball > | 37 | 2025-05-25 | 6 | 2025-06-20 |
One Set | 7 | Mr. Charlie, | 41 | 2025-06-13 | 4 | 2025-06-20 |
One Set | 8 | Bugle on the Shelf, | 116 | 2025-05-24 | 7 | 2025-06-20 |
One Set | 9 | Spun-> | 163 | 2025-05-24 | 7 | 2025-06-20 |
One Set | 10 | Jack & Coke > | 56 | 2025-06-14 | 3 | 2025-06-20 |
One Set | 11 | Minnie the Moocher, | 26 | 2025-05-25 | 6 | 2025-06-20 |
One Set | 12 | Fenway, | 79 | 2025-04-12 | 27 | 2025-06-20 |
One Set | 13 | Power Trip | 32 | 2025-04-19 | 22 | 2025-06-20 |
Encore | 14 | Thomas Duncan, Pt. 3 | 31 | 2025-05-25 | 6 | 2025-06-20 |
Average Gap: 10.5