Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Ugly Song, | 69 | 2024-06-07 | 4 | 2024-12-29 |
One Set | 2 | Blues for Brian > | 135 | 2024-06-07 | 4 | 2024-12-28 |
One Set | 3 | 4th of July > | 47 | 2024-05-26 | 10 | 2024-12-31 |
One Set | 4 | Shenanigans, | 23 | 2024-06-13 | 2 | 2024-12-31 |
One Set | 5 | Buddy Holly, | 1 | Debut | - | 2024-06-15 |
One Set | 6 | Trunk Rum, | 158 | 2024-06-06 | 5 | 2024-12-07 |
One Set | 7 | Bugle on the Shelf > | 104 | 2024-06-01 | 8 | 2024-12-31 |
One Set | 8 | Frettin' Fingers, | 15 | 2024-06-13 | 2 | 2024-10-31 |
One Set | 9 | Let U Go > | 76 | 2024-05-24 | 12 | 2024-12-28 |
One Set | 10 | Writing on the Wall | 51 | 2024-06-02 | 7 | 2024-12-28 |
Encore | 11 | Rum and Roses | 25 | 2024-03-01 | 47 | 2024-11-17 |
Average Gap: 10.1