Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 62 | 2024-05-31 | 7 | 2025-03-22 |
Set 1 | 2 | Look Johnny II, | 94 | 2024-06-04 | 4 | 2025-03-28 |
Set 1 | 3 | Four More Days, | 34 | 2024-05-18 | 12 | 2025-03-20 |
Set 1 | 4 | Samba for Sam > | 81 | 2024-05-31 | 7 | 2025-03-23 |
Set 1 | 5 | Earthbound Man > | 43 | 2024-06-01 | 6 | 2025-02-06 |
Set 1 | 6 | Green Earrings-> | 34 | 2024-03-27 | 37 | 2025-02-03 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 108 | 2024-06-01 | 6 | 2025-03-21 |
Set 1 | 8 | Frettin' Fingers, | 15 | 2024-04-20 | 23 | 2024-10-31 |
Set 1 | 9 | Way To Be | 94 | 2024-05-25 | 9 | 2025-03-28 |
Set 2 | 10 | Por Que Pedro > | 50 | 2024-05-05 | 13 | 2025-03-23 |
Set 2 | 11 | Samba for Sam, | 81 | 2024-05-31 | 2025-03-23 | |
Set 2 | 12 | Shenanigans, | 25 | 2024-05-26 | 8 | 2025-03-22 |
Set 2 | 13 | Lattice-> | 29 | 2024-04-26 | 20 | 2025-03-20 |
Set 2 | 14 | The Bag > | 24 | 2024-05-26 | 8 | 2025-03-28 |
Set 2 | 15 | The Other One, | 11 | 2024-03-28 | 36 | 2025-03-22 |
Set 2 | 16 | Lazy Day, | 11 | 2023-12-28 | 61 | 2025-03-23 |
Set 2 | 17 | Bent Strange | 133 | 2024-06-07 | 2 | 2025-03-28 |
Encore | 18 | Say Something | 47 | 2024-04-24 | 22 | 2025-01-26 |
Average Gap: 16.53