Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 53 | 2024-05-31 | 7 | 2024-11-21 |
Set 1 | 2 | Look Johnny II, | 78 | 2024-06-04 | 4 | 2024-11-17 |
Set 1 | 3 | Four More Days, | 28 | 2024-05-18 | 12 | 2024-11-17 |
Set 1 | 4 | Samba for Sam > | 72 | 2024-05-31 | 7 | 2024-11-16 |
Set 1 | 5 | Earthbound Man > | 37 | 2024-06-01 | 6 | 2024-11-12 |
Set 1 | 6 | Green Earrings-> | 30 | 2024-03-27 | 37 | 2024-11-15 |
Set 1 | 7 | Thomas Duncan, Pt. 2 > | 96 | 2024-06-01 | 6 | 2024-11-13 |
Set 1 | 8 | Frettin' Fingers, | 15 | 2024-04-20 | 23 | 2024-10-31 |
Set 1 | 9 | Way To Be | 86 | 2024-05-25 | 9 | 2024-11-17 |
Set 2 | 10 | Por Que Pedro > | 44 | 2024-05-05 | 13 | 2024-11-16 |
Set 2 | 11 | Samba for Sam, | 72 | 2024-05-31 | 2024-11-16 | |
Set 2 | 12 | Shenanigans, | 21 | 2024-05-26 | 8 | 2024-11-06 |
Set 2 | 13 | Lattice-> | 25 | 2024-04-26 | 20 | 2024-11-15 |
Set 2 | 14 | The Bag > | 17 | 2024-05-26 | 8 | 2024-11-17 |
Set 2 | 15 | The Other One, | 9 | 2024-03-28 | 36 | 2024-06-13 |
Set 2 | 16 | Lazy Day, | 10 | 2023-12-28 | 61 | 2024-09-27 |
Set 2 | 17 | Bent Strange | 121 | 2024-06-07 | 2 | 2024-11-21 |
Encore | 18 | Say Something | 44 | 2024-04-24 | 22 | 2024-11-09 |
Average Gap: 16.53