Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Bubble, | 168 | 2019-12-27 | 1 | 2025-08-06 |
Set 1 | 2 | Can't Wait for Tonight, | 103 | 2019-12-27 | 1 | 2025-08-16 |
Set 1 | 3 | Look Johnny, | 204 | 2019-12-27 | 1 | 2025-08-16 |
Set 1 | 4 | Snow Day, | 67 | 2019-12-27 | 1 | 2025-08-10 |
Set 1 | 5 | Boogie on Reggae Woman, | 111 | 2019-09-27 | 8 | 2025-05-09 |
Set 1 | 6 | Inchworm, | 26 | 2019-08-28 | 12 | 2025-08-06 |
Set 1 | 7 | Rinky Dink Rag, | 88 | 2019-12-27 | 1 | 2025-07-24 |
Set 1 | 8 | Renaissance Man, | 25 | 2019-12-27 | 1 | 2025-08-10 |
Set 1 | 9 | Craig and Pat, | 172 | 2019-12-27 | 1 | 2025-08-09 |
Set 1 | 10 | Lazy Day | 12 | 2019-12-27 | 1 | 2025-07-28 |
Average Gap: 2.8