Dogs In A Pile 2024-12-21, The Stone Pony, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Westward, 62 2024-12-14 1 2025-03-22
Set 1 2 Look Johnny II, 94 2024-12-13 2 2025-03-28
Set 1 3 Look Johnny, 180 2024-12-13 2 2025-03-28
Set 1 4 China Cat Sunflower > 22 2024-12-07 3 2024-12-21
Set 1 5 My Disguise, 41 2024-12-13 2 2025-03-28
Set 1 6 The Ballad of Ms. Pepper and Ms. Paige, 5 Debut - 2025-01-21
Set 1 7 Chop Shop, 16 2024-12-14 1 2025-03-28
Set 1 8 Burning Daylight > 16 2024-12-14 1 2025-03-23
Set 1 9 Bubble, 154 2024-11-29 7 2025-03-22
Set 1 10 Lazy Susan 11 2024-12-07 3 2025-03-23
Set 2 11 You Didn’t Hear It From Me, 56 2024-12-14 1 2025-03-28
Set 2 12 Mr. Tooker, 53 2024-11-21 10 2025-03-28
Set 2 13 Peaches III, 5 Debut - 2025-02-07
Set 2 14 Thomas Duncan, Pt. 2 > 108 2024-12-13 2 2025-03-21
Set 2 15 Voodoo Lady > 29 2024-12-05 5 2025-03-21
Set 2 16 Thomas Duncan, Pt. 3, 25 2024-12-07 3 2025-02-07
Set 2 17 Smokestack Lightning, 8 2024-12-06 4 2025-01-21
Set 2 18 Christmas Town, 1 Debut - 2024-12-21
Set 2 19 Rabbit > 15 2024-12-14 1 2025-03-22
Set 2 20 White Rabbit, 9 2024-11-23 8 2025-01-25
Set 2 21 Bent Strange 133 2024-12-06 4 2025-03-28
Encore 22 Inchworm, 24 2024-07-28 46 2025-02-04
Encore 23 When You Were Young 2 2024-10-31 21 2024-12-21

Average Gap: 6.35


Powered by Songfish