Dogs In A Pile 2022-12-18, The Stone Pony, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Can't Wait for Tonight, 96 2022-11-04 19 2024-10-29
Set 1 2 Frosty, 56 2022-12-09 4 2024-11-06
Set 1 3 Little Things, 114 2022-12-10 3 2024-12-13
Set 1 4 Green Earrings > 31 2022-11-12 13 2024-12-06
Set 1 5 Creep > 34 2022-09-22 38 2024-11-23
Set 1 6 G Song, 164 2022-12-16 2 2024-12-13
Set 1 7 Back to the Start, 21 2022-11-18 11 2024-09-27
Set 1 8 Writing on the Wall, 50 2022-12-02 7 2024-12-13
Set 1 9 Way To Be, 87 2022-12-10 3 2024-12-07
Set 1 10 Jack & Coke, 44 2022-11-26 8 2024-12-05
Set 1 11 Helter Dust Skelter Torture 3 2021-09-25 120 2023-04-19
Set 2 12 If You’re Ever In Oklahoma, 1 Debut - 2022-12-18
Set 2 13 Jerry’s Breakdown, 1 Debut - 2022-12-18
Set 2 14 Look Johnny II, 82 2022-12-08 5 2024-12-21
Set 2 15 At Ease, 1 Debut - 2022-12-18
Set 2 16 Dancing in the Street > 9 2021-04-03 148 2024-11-16
Set 2 17 Bugle on the Shelf, 103 2022-12-02 7 2024-12-05
Set 2 18 Brokedown Palace, 2 Debut - 2024-10-25
Set 2 19 Little Miss Tipsy 1 Debut - 2022-12-18
Encore 20 Inchworm 23 2022-11-18 11 2024-12-21

Average Gap: 26.6


Powered by Songfish