Dogs In A Pile 2023-12-15, The Stone Pony, Asbury Park, NJ, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Frosty, 64 2023-12-07 2 2025-08-10
Set 1 2 Can't Wait for Tonight, 102 2023-10-07 30 2025-08-02
Set 1 3 Look Johnny II, 109 2023-12-01 4 2025-08-06
Set 1 4 Nicolette, 56 2023-11-09 15 2025-08-08
Set 1 5 Home At Last, 1 Debut - 2023-12-15
Set 1 6 Way To Be 110 2023-11-19 7 2025-08-03
Set 2 7 Ugly Song, 83 2023-12-07 2 2025-08-06
Set 2 8 Tillie > 139 2023-12-08 1 2025-08-05
Set 2 9 It Gets Better, 35 2023-11-09 15 2025-08-06
Set 2 10 Go Set > 138 2023-12-08 1 2025-08-05
Set 2 11 Mr. Tooker, 61 2023-12-08 1 2025-08-10
Set 2 12 You Didn’t Hear It From Me, 62 2023-12-08 1 2025-08-06
Set 2 13 Trunk Rum 182 2023-11-30 5 2025-08-09
Set 3 14 Stranger, 106 2023-11-30 5 2025-08-08
Set 3 15 Today, 74 2023-12-01 4 2025-08-06
Set 3 16 Carved Lines, 1 Debut - 2023-12-15
Set 3 17 G Song > 184 2023-12-07 2 2025-08-08
Set 3 18 Syncopated Healing, 1 Debut - 2023-12-15
Set 3 19 Plush, 1 Debut - 2023-12-15
Set 3 20 Run-Around, 2 2023-04-19 93 2023-12-15
Set 3 21 Light It Up, 1 Debut - 2023-12-15
Set 3 22 Harry Hood 6 2023-04-19 93 2024-06-19

Average Gap: 16.53


Powered by Songfish