Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Westward > | 56 | 2023-07-21 | 5 | 2024-12-21 |
One Set | 2 | Frosty > | 56 | 2023-07-29 | 1 | 2024-11-06 |
One Set | 3 | Ghost Riders in the Sky > | 25 | 2023-06-25 | 9 | 2024-05-04 |
One Set | 4 | Tillie > | 121 | 2023-07-22 | 4 | 2024-12-13 |
One Set | 5 | Let U Go > | 75 | 2023-07-27 | 3 | 2024-12-06 |
One Set | 6 | Go Set, | 116 | 2023-07-22 | 4 | 2024-12-07 |
One Set | 7 | It Gets Better > | 29 | 2023-06-30 | 8 | 2024-11-09 |
One Set | 8 | Samba for Sam, | 74 | 2023-06-30 | 8 | 2024-12-14 |
One Set | 9 | Royals, | 52 | 2023-06-10 | 16 | 2024-12-06 |
One Set | 10 | Charlie > | 102 | 2023-07-28 | 2 | 2024-11-22 |
One Set | 11 | Battenkill Breakdown > | 12 | 2023-07-28 | 2 | 2024-10-29 |
One Set | 12 | Charlie | 102 | 2023-07-28 | 2024-11-22 |
Average Gap: 5.64