| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Way To Be, | 115 | 2025-03-28 | 20 | 2025-12-06 | 15:35 |
| One Set | 2 | Watermelon Man, | 12 | 2025-04-12 | 10 | 2025-11-15 | 9:59 |
| One Set | 3 | Frosty, | 66 | 2025-04-13 | 9 | 2025-12-19 | 6:11 |
| One Set | 4 | Boogie on Reggae Woman-> | 113 | 2025-04-09 | 12 | 2025-11-20 | 13:54 |
| One Set | 5 | It Gets Better-> | 37 | 2025-04-09 | 12 | 2025-12-21 | 12:32 |
| One Set | 6 | Little Things > | 144 | 2025-04-22 | 3 | 2026-01-16 | 7:56 |
| One Set | 7 | Thomas Duncan, Pt. 3, | 42 | 2025-04-19 | 5 | 2026-01-18 | 16:20 |
| One Set | 8 | Minnie the Moocher, | 33 | 2025-04-16 | 7 | 2026-01-18 | 6:37 |
| One Set | 9 | Bent Strange | 155 | 2025-04-20 | 4 | 2026-01-17 | 13:36 |
| Encore | 10 | All The Same, | 43 | 2025-04-12 | 10 | 2025-12-30 | 5:05 |
| Encore | 11 | EDM Song-> | 89 | 2025-03-22 | 22 | 2025-12-21 | 3:23 |
| Encore | 12 | Bubble | 179 | 2025-04-04 | 16 | 2026-01-16 | 2:26 |
Average Gap: 10.83