Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 65 | 2025-02-08 | 7 | 2025-04-27 |
Set 1 | 2 | Look Johnny II, | 103 | 2025-02-15 | 4 | 2025-05-25 |
Set 1 | 3 | Today, | 71 | 2025-02-06 | 9 | 2025-05-16 |
Set 1 | 4 | Nicolette, | 50 | 2025-02-11 | 6 | 2025-05-24 |
Set 1 | 5 | Let U Go, | 86 | 2025-01-31 | 13 | 2025-05-24 |
Set 1 | 6 | Minnie the Moocher, | 25 | 2025-02-18 | 3 | 2025-05-25 |
Set 1 | 7 | Shenanigans, | 27 | 2025-01-25 | 17 | 2025-05-16 |
Set 1 | 8 | Happy Song | 19 | 2025-02-11 | 6 | 2025-04-27 |
Set 2 | 9 | Ugly Song, | 79 | 2025-02-18 | 3 | 2025-05-24 |
Set 2 | 10 | Chop Shop, | 26 | 2025-02-15 | 4 | 2025-05-25 |
Set 2 | 11 | Bent Strange, | 140 | 2025-02-18 | 3 | 2025-05-24 |
Set 2 | 12 | Unfocused-> | 12 | 2025-02-11 | 6 | 2025-05-16 |
Set 2 | 13 | The Other One-> | 12 | 2024-11-22 | 43 | 2025-04-19 |
Set 2 | 14 | Rabbit-> | 18 | 2025-02-04 | 10 | 2025-04-27 |
Set 2 | 15 | The Other One, | 12 | 2024-11-22 | 2025-04-19 | |
Set 2 | 16 | Trunk Rum | 175 | 2025-02-11 | 6 | 2025-05-25 |
Encore | 17 | Bubble-> | 159 | 2025-02-11 | 6 | 2025-05-23 |
Encore | 18 | EDM Song-> | 75 | 2025-02-15 | 4 | 2025-05-08 |
Encore | 19 | Bubble | 159 | 2025-02-11 | 2025-05-23 |
Average Gap: 8.82