Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 62 | 2025-02-08 | 7 | 2025-03-22 |
Set 1 | 2 | Look Johnny II, | 93 | 2025-02-15 | 4 | 2025-03-22 |
Set 1 | 3 | Today, | 67 | 2025-02-06 | 9 | 2025-03-22 |
Set 1 | 4 | Nicolette, | 43 | 2025-02-11 | 6 | 2025-03-22 |
Set 1 | 5 | Let U Go, | 80 | 2025-01-31 | 13 | 2025-03-22 |
Set 1 | 6 | Minnie the Moocher, | 20 | 2025-02-18 | 3 | 2025-03-22 |
Set 1 | 7 | Shenanigans, | 25 | 2025-01-25 | 17 | 2025-03-22 |
Set 1 | 8 | Happy Song | 16 | 2025-02-11 | 6 | 2025-03-22 |
Set 2 | 9 | Ugly Song, | 75 | 2025-02-18 | 3 | 2025-03-22 |
Set 2 | 10 | Chop Shop, | 15 | 2025-02-15 | 4 | 2025-03-22 |
Set 2 | 11 | Bent Strange, | 132 | 2025-02-18 | 3 | 2025-03-22 |
Set 2 | 12 | Unfocused-> | 7 | 2025-02-11 | 6 | 2025-03-22 |
Set 2 | 13 | The Other One-> | 11 | 2024-11-22 | 43 | 2025-03-22 |
Set 2 | 14 | Rabbit-> | 15 | 2025-02-04 | 10 | 2025-03-22 |
Set 2 | 15 | The Other One, | 11 | 2024-11-22 | 2025-03-22 | |
Set 2 | 16 | Trunk Rum | 165 | 2025-02-11 | 6 | 2025-03-22 |
Encore | 17 | Bubble-> | 154 | 2025-02-11 | 6 | 2025-03-22 |
Encore | 18 | EDM Song-> | 73 | 2025-02-15 | 4 | 2025-03-22 |
Encore | 19 | Bubble | 154 | 2025-02-11 | 2025-03-22 |
Average Gap: 8.82