Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Tillie, | 129 | 2023-09-29 | 2 | 2025-02-11 |
One Set | 2 | Little Things > | 120 | 2023-09-29 | 2 | 2025-02-04 |
One Set | 3 | Bring It On Up, | 15 | 2023-09-30 | 1 | 2025-01-24 |
One Set | 4 | Look Johnny, | 178 | 2023-09-27 | 4 | 2025-02-18 |
One Set | 5 | Today > | 66 | 2023-09-30 | 1 | 2025-02-06 |
One Set | 6 | Renaissance Man, | 21 | 2023-08-10 | 18 | 2025-02-06 |
One Set | 7 | Let U Go > | 79 | 2023-09-30 | 1 | 2025-01-31 |
One Set | 8 | Bent Strange > | 131 | 2023-09-29 | 2 | 2025-02-18 |
One Set | 9 | Hot Dog > | 14 | 2023-08-09 | 19 | 2024-12-29 |
One Set | 10 | Voodoo Lady > | 28 | 2023-09-10 | 8 | 2025-01-28 |
One Set | 11 | Frettin' Fingers > | 15 | 2023-09-30 | 1 | 2024-10-31 |
One Set | 12 | Voodoo Lady > | 28 | 2023-09-10 | 2025-01-28 | |
One Set | 13 | Thomas Duncan, Pt. 2, | 107 | 2023-09-27 | 4 | 2025-02-12 |
One Set | 14 | Ugly Song > | 74 | 2023-09-30 | 1 | 2025-02-18 |
One Set | 15 | Way To Be | 92 | 2023-09-22 | 5 | 2025-02-06 |
Encore | 16 | You Didn’t Hear It From Me, | 55 | 2023-09-29 | 2 | 2025-02-03 |
Encore | 17 | Inchworm, | 24 | 2023-09-16 | 7 | 2025-02-04 |
Encore | 18 | Trunk Rum | 164 | 2023-09-30 | 1 | 2025-02-11 |
Average Gap: 4.65