Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 107 | 2023-07-28 | 3 | 2025-08-16 |
Set 1 | 2 | Tillie, | 139 | 2023-08-05 | 1 | 2025-08-05 |
Set 1 | 3 | Give Me One Reason, | 2 | Debut | - | 2023-10-08 |
Set 1 | 4 | Hesitate > | 64 | 2023-07-21 | 6 | 2025-08-01 |
Set 1 | 5 | Stadium Rave, | 38 | 2023-07-27 | 4 | 2025-08-16 |
Set 1 | 6 | Lattice, | 32 | Debut | - | 2025-08-02 |
Set 1 | 7 | Zanzibar, | 1 | Debut | - | 2023-08-06 |
Set 1 | 8 | Trunk Rum | 183 | 2023-07-29 | 2 | 2025-08-16 |
Set 2 | 9 | Crazy, | 48 | 2023-06-07 | 20 | 2025-08-05 |
Set 2 | 10 | Jack & Coke, | 58 | 2023-07-22 | 5 | 2025-08-09 |
Set 2 | 11 | Power Trip > | 33 | 2023-06-09 | 18 | 2025-08-08 |
Set 2 | 12 | Let U Go > | 91 | 2023-08-05 | 1 | 2025-08-10 |
Set 2 | 13 | Por Que Pedro > | 57 | 2023-06-30 | 9 | 2025-08-16 |
Set 2 | 14 | Appleseed > | 108 | 2023-07-27 | 4 | 2025-08-05 |
Set 2 | 15 | Fenway, | 80 | 2023-06-24 | 11 | 2025-07-12 |
Set 2 | 16 | Gumball, | 39 | 2023-07-22 | 5 | 2025-08-02 |
Set 2 | 17 | Bent Strange | 145 | 2023-07-22 | 5 | 2025-08-06 |
Encore | 18 | Maybe I’m Amazed, | 3 | Debut | - | 2025-05-16 |
Encore | 19 | Good Lovin' | 21 | 2023-02-15 | 75 | 2025-02-06 |
Average Gap: 11.27