Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 97 | 2023-07-28 | 3 | 2024-12-28 |
Set 1 | 2 | Tillie, | 123 | 2023-08-05 | 1 | 2024-12-31 |
Set 1 | 3 | Give Me One Reason, | 2 | Debut | - | 2023-10-08 |
Set 1 | 4 | Hesitate > | 53 | 2023-07-21 | 6 | 2024-12-29 |
Set 1 | 5 | Stadium Rave, | 30 | 2023-07-27 | 4 | 2024-12-07 |
Set 1 | 6 | Lattice, | 25 | Debut | - | 2024-11-15 |
Set 1 | 7 | Zanzibar, | 1 | Debut | - | 2023-08-06 |
Set 1 | 8 | Trunk Rum | 158 | 2023-07-29 | 2 | 2024-12-07 |
Set 2 | 9 | Crazy, | 39 | 2023-06-07 | 20 | 2024-12-28 |
Set 2 | 10 | Jack & Coke, | 44 | 2023-07-22 | 5 | 2024-12-05 |
Set 2 | 11 | Power Trip > | 25 | 2023-06-09 | 18 | 2024-12-30 |
Set 2 | 12 | Let U Go > | 76 | 2023-08-05 | 1 | 2024-12-28 |
Set 2 | 13 | Por Que Pedro > | 46 | 2023-06-30 | 9 | 2024-12-29 |
Set 2 | 14 | Appleseed > | 90 | 2023-07-27 | 4 | 2024-12-30 |
Set 2 | 15 | Fenway, | 75 | 2023-06-24 | 11 | 2024-12-14 |
Set 2 | 16 | Gumball, | 27 | 2023-07-22 | 5 | 2024-12-13 |
Set 2 | 17 | Bent Strange | 125 | 2023-07-22 | 5 | 2024-12-31 |
Encore | 18 | Maybe I’m Amazed, | 2 | Debut | - | 2024-09-01 |
Encore | 19 | Good Lovin' | 17 | 2023-02-15 | 75 | 2024-11-12 |
Average Gap: 11.27