Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 105 | 2023-07-28 | 3 | 2025-06-20 |
Set 1 | 2 | Tillie, | 137 | 2023-08-05 | 1 | 2025-06-21 |
Set 1 | 3 | Give Me One Reason, | 2 | Debut | - | 2023-10-08 |
Set 1 | 4 | Hesitate > | 63 | 2023-07-21 | 6 | 2025-06-21 |
Set 1 | 5 | Stadium Rave, | 37 | 2023-07-27 | 4 | 2025-06-21 |
Set 1 | 6 | Lattice, | 31 | Debut | - | 2025-06-19 |
Set 1 | 7 | Zanzibar, | 1 | Debut | - | 2023-08-06 |
Set 1 | 8 | Trunk Rum | 178 | 2023-07-29 | 2 | 2025-06-22 |
Set 2 | 9 | Crazy, | 47 | 2023-06-07 | 20 | 2025-06-15 |
Set 2 | 10 | Jack & Coke, | 56 | 2023-07-22 | 5 | 2025-06-20 |
Set 2 | 11 | Power Trip > | 32 | 2023-06-09 | 18 | 2025-06-20 |
Set 2 | 12 | Let U Go > | 87 | 2023-08-05 | 1 | 2025-06-19 |
Set 2 | 13 | Por Que Pedro > | 55 | 2023-06-30 | 9 | 2025-06-13 |
Set 2 | 14 | Appleseed > | 105 | 2023-07-27 | 4 | 2025-06-21 |
Set 2 | 15 | Fenway, | 79 | 2023-06-24 | 11 | 2025-06-20 |
Set 2 | 16 | Gumball, | 37 | 2023-07-22 | 5 | 2025-06-20 |
Set 2 | 17 | Bent Strange | 141 | 2023-07-22 | 5 | 2025-06-15 |
Encore | 18 | Maybe I’m Amazed, | 3 | Debut | - | 2025-05-16 |
Encore | 19 | Good Lovin' | 21 | 2023-02-15 | 75 | 2025-02-06 |
Average Gap: 11.27