Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Stranger, | 100 | 2023-07-28 | 3 | 2025-01-31 |
Set 1 | 2 | Tillie, | 127 | 2023-08-05 | 1 | 2025-02-03 |
Set 1 | 3 | Give Me One Reason, | 2 | Debut | - | 2023-10-08 |
Set 1 | 4 | Hesitate > | 56 | 2023-07-21 | 6 | 2025-01-29 |
Set 1 | 5 | Stadium Rave, | 32 | 2023-07-27 | 4 | 2025-02-01 |
Set 1 | 6 | Lattice, | 27 | Debut | - | 2025-01-28 |
Set 1 | 7 | Zanzibar, | 1 | Debut | - | 2023-08-06 |
Set 1 | 8 | Trunk Rum | 163 | 2023-07-29 | 2 | 2025-02-04 |
Set 2 | 9 | Crazy, | 42 | 2023-06-07 | 20 | 2025-01-29 |
Set 2 | 10 | Jack & Coke, | 47 | 2023-07-22 | 5 | 2025-01-28 |
Set 2 | 11 | Power Trip > | 28 | 2023-06-09 | 18 | 2025-02-04 |
Set 2 | 12 | Let U Go > | 79 | 2023-08-05 | 1 | 2025-01-31 |
Set 2 | 13 | Por Que Pedro > | 48 | 2023-06-30 | 9 | 2025-01-26 |
Set 2 | 14 | Appleseed > | 95 | 2023-07-27 | 4 | 2025-02-01 |
Set 2 | 15 | Fenway, | 77 | 2023-06-24 | 11 | 2025-02-01 |
Set 2 | 16 | Gumball, | 30 | 2023-07-22 | 5 | 2025-01-31 |
Set 2 | 17 | Bent Strange | 128 | 2023-07-22 | 5 | 2025-01-31 |
Encore | 18 | Maybe I’m Amazed, | 2 | Debut | - | 2024-09-01 |
Encore | 19 | Good Lovin' | 18 | 2023-02-15 | 75 | 2025-01-14 |
Average Gap: 11.27