Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ugly Song, | 74 | 2023-05-12 | 2 | 2025-02-18 |
Set 1 | 2 | 4th of July > | 48 | 2023-05-12 | 2 | 2025-01-13 |
Set 1 | 3 | Four More Days, | 33 | 2023-03-30 | 17 | 2025-02-01 |
Set 1 | 4 | Look Johnny, | 178 | 2023-05-12 | 2 | 2025-02-18 |
Set 1 | 5 | Earthbound Man, | 43 | 2023-03-15 | 26 | 2025-02-06 |
Set 1 | 6 | Let U Go > | 79 | 2023-05-12 | 2 | 2025-01-31 |
Set 1 | 7 | Voodoo Lady > | 28 | 2023-04-19 | 9 | 2025-01-28 |
Set 1 | 8 | El Sonidito > | 11 | 2023-05-05 | 7 | 2024-04-10 |
Set 1 | 9 | Writing on the Wall | 55 | 2023-05-12 | 2 | 2025-02-08 |
Set 2 | 10 | Baseball Guy, | 2 | Debut | - | 2024-08-06 |
Set 2 | 11 | 5 Minutes, | 5 | Debut | - | 2024-08-06 |
Set 2 | 12 | G Song, | 172 | 2023-05-12 | 2 | 2025-02-11 |
Set 2 | 13 | Linus and Lucy, | 72 | 2023-05-09 | 5 | 2025-01-31 |
Set 2 | 14 | Money for Nothing-> | 4 | 2023-04-14 | 11 | 2023-06-04 |
Set 2 | 15 | Estimated Prophet > | 6 | 2023-03-20 | 21 | 2024-08-06 |
Set 2 | 16 | I Am The Slime, | 3 | 2022-06-17 | 123 | 2023-05-14 |
Set 2 | 17 | Power Trip | 28 | 2023-05-10 | 4 | 2025-02-04 |
Encore | 18 | Inchworm | 24 | 2023-04-12 | 13 | 2025-02-04 |
Average Gap: 15.5