Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ugly Song, | 72 | 2023-05-12 | 2 | 2025-01-25 |
Set 1 | 2 | 4th of July > | 48 | 2023-05-12 | 2 | 2025-01-13 |
Set 1 | 3 | Four More Days, | 32 | 2023-03-30 | 17 | 2025-01-26 |
Set 1 | 4 | Look Johnny, | 173 | 2023-05-12 | 2 | 2025-01-28 |
Set 1 | 5 | Earthbound Man, | 42 | 2023-03-15 | 26 | 2025-01-24 |
Set 1 | 6 | Let U Go > | 78 | 2023-05-12 | 2 | 2025-01-24 |
Set 1 | 7 | Voodoo Lady > | 28 | 2023-04-19 | 9 | 2025-01-28 |
Set 1 | 8 | El Sonidito > | 11 | 2023-05-05 | 7 | 2024-04-10 |
Set 1 | 9 | Writing on the Wall | 54 | 2023-05-12 | 2 | 2025-01-29 |
Set 2 | 10 | Baseball Guy, | 2 | Debut | - | 2024-08-06 |
Set 2 | 11 | 5 Minutes, | 5 | Debut | - | 2024-08-06 |
Set 2 | 12 | G Song, | 170 | 2023-05-12 | 2 | 2025-01-25 |
Set 2 | 13 | Linus and Lucy, | 71 | 2023-05-09 | 5 | 2025-01-28 |
Set 2 | 14 | Money for Nothing-> | 4 | 2023-04-14 | 11 | 2023-06-04 |
Set 2 | 15 | Estimated Prophet > | 6 | 2023-03-20 | 21 | 2024-08-06 |
Set 2 | 16 | I Am The Slime, | 3 | 2022-06-17 | 123 | 2023-05-14 |
Set 2 | 17 | Power Trip | 27 | 2023-05-10 | 4 | 2025-01-28 |
Encore | 18 | Inchworm | 23 | 2023-04-12 | 13 | 2024-12-21 |
Average Gap: 15.5