Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ugly Song, | 63 | 2023-05-12 | 2 | 2024-11-21 |
Set 1 | 2 | 4th of July > | 43 | 2023-05-12 | 2 | 2024-10-25 |
Set 1 | 3 | Four More Days, | 28 | 2023-03-30 | 17 | 2024-11-17 |
Set 1 | 4 | Look Johnny, | 163 | 2023-05-12 | 2 | 2024-11-21 |
Set 1 | 5 | Earthbound Man, | 37 | 2023-03-15 | 26 | 2024-11-12 |
Set 1 | 6 | Let U Go > | 73 | 2023-05-12 | 2 | 2024-11-13 |
Set 1 | 7 | Voodoo Lady > | 23 | 2023-04-19 | 9 | 2024-08-05 |
Set 1 | 8 | El Sonidito > | 11 | 2023-05-05 | 7 | 2024-04-10 |
Set 1 | 9 | Writing on the Wall | 48 | 2023-05-12 | 2 | 2024-11-13 |
Set 2 | 10 | Baseball Guy, | 2 | Debut | - | 2024-08-06 |
Set 2 | 11 | 5 Minutes, | 5 | Debut | - | 2024-08-06 |
Set 2 | 12 | G Song, | 161 | 2023-05-12 | 2 | 2024-11-15 |
Set 2 | 13 | Linus and Lucy, | 67 | 2023-05-09 | 5 | 2024-11-15 |
Set 2 | 14 | Money for Nothing-> | 4 | 2023-04-14 | 11 | 2023-06-04 |
Set 2 | 15 | Estimated Prophet > | 6 | 2023-03-20 | 21 | 2024-08-06 |
Set 2 | 16 | I Am The Slime, | 3 | 2022-06-17 | 123 | 2023-05-14 |
Set 2 | 17 | Power Trip | 22 | 2023-05-10 | 4 | 2024-11-01 |
Encore | 18 | Inchworm | 22 | 2023-04-12 | 13 | 2024-07-28 |
Average Gap: 15.5