Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Ugly Song, | 83 | 2023-05-12 | 2 | 2025-08-06 |
Set 1 | 2 | 4th of July > | 51 | 2023-05-12 | 2 | 2025-07-04 |
Set 1 | 3 | Four More Days, | 44 | 2023-03-30 | 17 | 2025-08-10 |
Set 1 | 4 | Look Johnny, | 204 | 2023-05-12 | 2 | 2025-08-16 |
Set 1 | 5 | Earthbound Man, | 46 | 2023-03-15 | 26 | 2025-08-06 |
Set 1 | 6 | Let U Go > | 91 | 2023-05-12 | 2 | 2025-08-10 |
Set 1 | 7 | Voodoo Lady > | 35 | 2023-04-19 | 9 | 2025-08-10 |
Set 1 | 8 | El Sonidito > | 12 | 2023-05-05 | 7 | 2025-05-09 |
Set 1 | 9 | Writing on the Wall | 60 | 2023-05-12 | 2 | 2025-08-02 |
Set 2 | 10 | Baseball Guy, | 2 | Debut | - | 2024-08-06 |
Set 2 | 11 | 5 Minutes, | 5 | Debut | - | 2024-08-06 |
Set 2 | 12 | G Song, | 184 | 2023-05-12 | 2 | 2025-08-08 |
Set 2 | 13 | Linus and Lucy, | 82 | 2023-05-09 | 5 | 2025-08-02 |
Set 2 | 14 | Money for Nothing-> | 4 | 2023-04-14 | 11 | 2023-06-04 |
Set 2 | 15 | Estimated Prophet > | 11 | 2023-03-20 | 21 | 2024-08-06 |
Set 2 | 16 | I Am The Slime, | 3 | 2022-06-17 | 123 | 2023-05-14 |
Set 2 | 17 | Power Trip | 33 | 2023-05-10 | 4 | 2025-08-08 |
Encore | 18 | Inchworm | 26 | 2023-04-12 | 13 | 2025-08-06 |
Average Gap: 15.5