Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Cannonball Rag, | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 1 | 2 | Joseph's Dream, | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 1 | 3 | Today, | 2 | Debut | - | 2024-10-20 |
Set 1 | 4 | A Thing Called Love, | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 1 | 5 | Go Set, | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 1 | 6 | Lazy Susan, | 3 | Debut | - | 2024-10-20 |
Set 1 | 7 | Jack-a-Roe, | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 1 | 8 | Mr. Banker, | 2 | Debut | - | 2024-10-20 |
Set 1 | 9 | Cold on the Shoulder, | 2 | 2024-02-24 | 1 | 2024-10-08 |
Set 1 | 10 | Black Throated Wind, | 2 | 2024-02-24 | 1 | 2024-10-08 |
Set 1 | 11 | Shenanigans | 4 | 2024-02-24 | 1 | 2024-10-20 |
Set 2 | 12 | Burning Daylight > | 2 | Debut | - | 2024-10-20 |
Set 2 | 13 | No Excuses > | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 2 | 14 | New Shoes > | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 2 | 15 | Power Trip, | 3 | 2024-02-24 | 1 | 2024-10-20 |
Set 2 | 16 | Tillie > | 2 | 2024-02-24 | 1 | 2024-10-08 |
Set 2 | 17 | You Didn’t Hear It From Me | 4 | 2024-02-24 | 1 | 2024-10-20 |
Encore | 18 | Soul Shine | 3 | 2024-02-24 | 1 | 2024-10-20 |
Average Gap: 1