Murray’s Law 2024-10-20, Swyer Theatre at The Egg, Albany, NY, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Joseph's Dream, 3 2024-10-08 2 2024-10-20
Set 1 2 Cannonball Rag, 3 2024-10-08 2 2024-10-20
Set 1 3 You Didn’t Hear It From Me, 4 2024-10-08 2 2024-10-20
Set 1 4 Today, 2 2024-10-08 2 2024-10-20
Set 1 5 A Thing Called Love, 3 2024-10-08 2 2024-10-20
Set 1 6 Wildflower, 2 2024-02-24 3 2024-10-20
Set 1 7 Jack-a-Roe, 3 2024-10-08 2 2024-10-20
Set 1 8 Look Johnny II, 2 Debut - 2024-10-20
Set 1 9 Walkin’ Back to Georgia, 2 Debut - 2024-10-20
Set 1 10 Mr. Banker, 2 2024-10-08 2 2024-10-20
Set 1 11 Shenanigans 4 2024-10-08 2 2024-10-20
Set 2 12 Go Set > 3 2024-10-08 2 2024-10-20
Set 2 13 Cosmic Charlie > 1 Debut - 2024-10-20
Set 2 14 Go Set, 3 2024-10-08 2024-10-20
Set 2 15 Lazy Day, 2 2024-02-24 3 2024-10-20
Set 2 16 Lazy Susan, 3 2024-10-08 2 2024-10-20
Set 2 17 Sunday Morning Coming Down, 1 Debut - 2024-10-20
Set 2 18 Burning Daylight, 2 2024-10-08 2 2024-10-20
Set 2 19 No Excuses > 3 2024-10-08 2 2024-10-20
Set 2 20 New Shoes, 3 2024-10-08 2 2024-10-20
Set 2 21 Power Trip 3 2024-10-08 2 2024-10-20
Encore 22 Ether Sunday, 1 Debut - 2024-10-20
Encore 23 Soul Shine 3 2024-10-08 2 2024-10-20

Average Gap: 2.12


Powered by Songfish