Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Look Johnny II, | 83 | 2023-09-21 | 2 | 2024-12-28 |
Set 1 | 2 | Frosty, | 57 | 2023-09-01 | 10 | 2024-12-30 |
Set 1 | 3 | Look Johnny, | 168 | 2023-09-16 | 3 | 2024-12-29 |
Set 1 | 4 | Mr. Charlie, | 34 | 2023-08-07 | 16 | 2024-12-29 |
Set 1 | 5 | Bring It On Up, | 14 | 2023-09-01 | 10 | 2024-11-06 |
Set 1 | 6 | You Didn’t Hear It From Me, | 50 | Debut | - | 2024-12-31 |
Set 1 | 7 | Writing on the Wall | 51 | 2023-09-06 | 8 | 2024-12-28 |
Set 2 | 8 | Theme from Futurama, | 5 | 2023-09-16 | 3 | 2023-12-28 |
Set 2 | 9 | Today, | 62 | 2023-08-19 | 11 | 2024-12-29 |
Set 2 | 10 | Applesauce, | 35 | 2023-09-06 | 8 | 2024-12-29 |
Set 2 | 11 | Lattice, | 25 | 2023-08-09 | 15 | 2024-11-15 |
Set 2 | 12 | Fenway, | 75 | 2023-09-06 | 8 | 2024-12-14 |
Set 2 | 13 | Thomas Duncan, Pt. 2, | 101 | 2023-09-10 | 4 | 2024-12-29 |
Set 2 | 14 | Being for the Benefit of Mr. Kite!, | 3 | Debut | - | 2023-10-31 |
Set 2 | 15 | Trunk Rum | 158 | 2023-09-22 | 1 | 2024-12-07 |
Encore | 16 | Mr. Tooker | 48 | 2023-09-07 | 7 | 2024-12-21 |
Average Gap: 7.57