Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Little Things, | 134 | 2022-09-08 | 2 | 2025-08-09 |
Set 1 | 2 | G Song, | 184 | 2022-09-09 | 1 | 2025-08-08 |
Set 1 | 3 | Tillie > | 139 | 2022-09-08 | 2 | 2025-08-05 |
Set 1 | 4 | Born to Run, | 2 | Debut | - | 2023-12-16 |
Set 1 | 5 | Bubble > | 168 | 2022-09-09 | 1 | 2025-08-06 |
Set 1 | 6 | Sunshine Daydream | 1 | Debut | - | 2022-09-17 |
Set 2 | 7 | Today, | 75 | 2022-08-25 | 8 | 2025-08-16 |
Set 2 | 8 | Can't Wait for Tonight, | 103 | 2022-09-02 | 5 | 2025-08-16 |
Set 2 | 9 | Dupree's Diamond Blues, | 26 | 2022-08-11 | 13 | 2025-08-01 |
Set 2 | 10 | Stranger, | 107 | 2022-09-04 | 3 | 2025-08-16 |
Set 2 | 11 | All The Same, | 41 | 2022-08-26 | 7 | 2025-08-16 |
Set 2 | 12 | Trunk Rum | 183 | 2022-09-08 | 2 | 2025-08-16 |
Average Gap: 4.4