Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum > | 23 | 2023-10-08 | 5 | 2025-08-02 |
Set 1 | 2 | Stranger > | 106 | 2023-10-12 | 4 | 2025-08-08 |
Set 1 | 3 | Around The World > | 12 | 2023-10-12 | 4 | 2025-05-25 |
Set 1 | 4 | Stranger, | 106 | 2023-10-12 | 2025-08-08 | |
Set 1 | 5 | You Didn’t Hear It From Me, | 62 | 2023-10-14 | 2 | 2025-08-06 |
Set 1 | 6 | Lattice, | 32 | 2023-10-13 | 3 | 2025-08-02 |
Set 1 | 7 | Ugly Song > | 83 | 2023-10-07 | 7 | 2025-08-06 |
Set 1 | 8 | Appleseed > | 108 | 2023-09-30 | 10 | 2025-08-05 |
Set 1 | 9 | Power Trip, | 33 | 2023-09-28 | 12 | 2025-08-08 |
Set 1 | 10 | Let U Go | 91 | 2023-10-14 | 2 | 2025-08-10 |
Set 2 | 11 | Gumball, | 39 | 2023-10-12 | 4 | 2025-08-02 |
Set 2 | 12 | Fly Like An Eagle, | 1 | Debut | - | 2023-10-21 |
Set 2 | 13 | G Song, | 184 | 2023-06-09 | 49 | 2025-08-08 |
Set 2 | 14 | Tillie, | 139 | 2023-10-13 | 3 | 2025-08-05 |
Set 2 | 15 | Samba for Sam > | 92 | 2023-10-07 | 7 | 2025-08-08 |
Set 2 | 16 | Por Que Pedro | 56 | 2023-10-07 | 7 | 2025-08-02 |
Encore | 17 | Tookin' Around, | 12 | 2023-08-07 | 29 | 2025-05-25 |
Encore | 18 | Saturday Night’s Alright For Fighting | 1 | Debut | - | 2023-10-21 |
Average Gap: 9.87