Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum > | 19 | 2023-10-08 | 5 | 2025-01-28 |
Set 1 | 2 | Stranger > | 100 | 2023-10-12 | 4 | 2025-01-31 |
Set 1 | 3 | Around The World > | 11 | 2023-10-12 | 4 | 2025-01-31 |
Set 1 | 4 | Stranger, | 100 | 2023-10-12 | 2025-01-31 | |
Set 1 | 5 | You Didn’t Hear It From Me, | 55 | 2023-10-14 | 2 | 2025-02-03 |
Set 1 | 6 | Lattice, | 27 | 2023-10-13 | 3 | 2025-01-28 |
Set 1 | 7 | Ugly Song > | 74 | 2023-10-07 | 7 | 2025-02-18 |
Set 1 | 8 | Appleseed > | 96 | 2023-09-30 | 10 | 2025-02-06 |
Set 1 | 9 | Power Trip, | 28 | 2023-09-28 | 12 | 2025-02-04 |
Set 1 | 10 | Let U Go | 79 | 2023-10-14 | 2 | 2025-01-31 |
Set 2 | 11 | Gumball, | 32 | 2023-10-12 | 4 | 2025-02-15 |
Set 2 | 12 | Fly Like An Eagle, | 1 | Debut | - | 2023-10-21 |
Set 2 | 13 | G Song, | 172 | 2023-06-09 | 49 | 2025-02-11 |
Set 2 | 14 | Tillie, | 129 | 2023-10-13 | 3 | 2025-02-11 |
Set 2 | 15 | Samba for Sam > | 80 | 2023-10-07 | 7 | 2025-02-04 |
Set 2 | 16 | Por Que Pedro | 49 | 2023-10-07 | 7 | 2025-02-18 |
Encore | 17 | Tookin' Around, | 11 | 2023-08-07 | 29 | 2024-12-30 |
Encore | 18 | Saturday Night’s Alright For Fighting | 1 | Debut | - | 2023-10-21 |
Average Gap: 9.87