Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum > | 18 | 2023-10-08 | 5 | 2025-01-21 |
Set 1 | 2 | Stranger > | 98 | 2023-10-12 | 4 | 2025-01-14 |
Set 1 | 3 | Around The World > | 10 | 2023-10-12 | 4 | 2024-11-01 |
Set 1 | 4 | Stranger, | 98 | 2023-10-12 | 2025-01-14 | |
Set 1 | 5 | You Didn’t Hear It From Me, | 53 | 2023-10-14 | 2 | 2025-01-15 |
Set 1 | 6 | Lattice, | 26 | 2023-10-13 | 3 | 2025-01-17 |
Set 1 | 7 | Ugly Song > | 71 | 2023-10-07 | 7 | 2025-01-17 |
Set 1 | 8 | Appleseed > | 93 | 2023-09-30 | 10 | 2025-01-19 |
Set 1 | 9 | Power Trip, | 26 | 2023-09-28 | 12 | 2025-01-21 |
Set 1 | 10 | Let U Go | 77 | 2023-10-14 | 2 | 2025-01-15 |
Set 2 | 11 | Gumball, | 28 | 2023-10-12 | 4 | 2025-01-14 |
Set 2 | 12 | Fly Like An Eagle, | 1 | Debut | - | 2023-10-21 |
Set 2 | 13 | G Song, | 169 | 2023-06-09 | 49 | 2025-01-18 |
Set 2 | 14 | Tillie, | 125 | 2023-10-13 | 3 | 2025-01-21 |
Set 2 | 15 | Samba for Sam > | 78 | 2023-10-07 | 7 | 2025-01-15 |
Set 2 | 16 | Por Que Pedro | 47 | 2023-10-07 | 7 | 2025-01-11 |
Encore | 17 | Tookin' Around, | 11 | 2023-08-07 | 29 | 2024-12-30 |
Encore | 18 | Saturday Night’s Alright For Fighting | 1 | Debut | - | 2023-10-21 |
Average Gap: 9.87