Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Yum T. Dum > | 16 | 2023-10-08 | 5 | 2024-12-13 |
Set 1 | 2 | Stranger > | 96 | 2023-10-12 | 4 | 2024-12-07 |
Set 1 | 3 | Around The World > | 10 | 2023-10-12 | 4 | 2024-11-01 |
Set 1 | 4 | Stranger, | 96 | 2023-10-12 | 2024-12-07 | |
Set 1 | 5 | You Didn’t Hear It From Me, | 49 | 2023-10-14 | 2 | 2024-12-21 |
Set 1 | 6 | Lattice, | 25 | 2023-10-13 | 3 | 2024-11-15 |
Set 1 | 7 | Ugly Song > | 67 | 2023-10-07 | 7 | 2024-12-14 |
Set 1 | 8 | Appleseed > | 89 | 2023-09-30 | 10 | 2024-12-05 |
Set 1 | 9 | Power Trip, | 23 | 2023-09-28 | 12 | 2024-11-21 |
Set 1 | 10 | Let U Go | 75 | 2023-10-14 | 2 | 2024-12-06 |
Set 2 | 11 | Gumball, | 27 | 2023-10-12 | 4 | 2024-12-13 |
Set 2 | 12 | Fly Like An Eagle, | 1 | Debut | - | 2023-10-21 |
Set 2 | 13 | G Song, | 164 | 2023-06-09 | 49 | 2024-12-13 |
Set 2 | 14 | Tillie, | 121 | 2023-10-13 | 3 | 2024-12-13 |
Set 2 | 15 | Samba for Sam > | 74 | 2023-10-07 | 7 | 2024-12-14 |
Set 2 | 16 | Por Que Pedro | 45 | 2023-10-07 | 7 | 2024-12-14 |
Encore | 17 | Tookin' Around, | 10 | 2023-08-07 | 29 | 2024-08-06 |
Encore | 18 | Saturday Night’s Alright For Fighting | 1 | Debut | - | 2023-10-21 |
Average Gap: 9.87