Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | The OG > | 2 | 2024-08-06 | 25 | 2024-11-06 |
Set 1 | 2 | Little Things, | 114 | 2024-10-31 | 3 | 2024-12-13 |
Set 1 | 3 | Blues for Brian > | 134 | 2024-11-01 | 2 | 2024-12-14 |
Set 1 | 4 | Happy Song, | 9 | 2024-11-01 | 2 | 2024-12-06 |
Set 1 | 5 | Snow Day-> | 54 | 2024-10-25 | 7 | 2024-12-05 |
Set 1 | 6 | Samson and Delilah, | 10 | 2023-05-28 | 187 | 2024-11-06 |
Set 1 | 7 | Frosty, | 56 | 2024-10-29 | 4 | 2024-11-06 |
Set 1 | 8 | My Disguise, | 31 | 2024-10-29 | 4 | 2024-12-21 |
Set 1 | 9 | Bring It On Up-> | 14 | 2024-09-27 | 12 | 2024-11-06 |
Set 1 | 10 | Writing on the Wall | 50 | 2024-10-26 | 5 | 2024-12-13 |
Set 2 | 11 | Way To Be, | 87 | 2024-10-26 | 5 | 2024-12-07 |
Set 2 | 12 | Stranger, | 96 | 2024-11-01 | 2 | 2024-12-07 |
Set 2 | 13 | Shenanigans, | 22 | 2024-11-01 | 2 | 2024-11-23 |
Set 2 | 14 | Minnie the Moocher, | 14 | 2024-09-28 | 11 | 2024-12-07 |
Set 2 | 15 | Joseph's Dream, | 2 | 2024-10-29 | 4 | 2024-11-06 |
Set 2 | 16 | Samba for Sam | 74 | 2024-10-26 | 5 | 2024-12-14 |
Encore | 17 | All The Same, | 36 | 2024-09-08 | 15 | 2024-12-14 |
Encore | 18 | Apeman | 27 | 2024-08-05 | 27 | 2024-12-14 |
Average Gap: 17.89