Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Thriller, | 12 | 2019-03-23 | 5 | 2024-03-16 |
Set 1 | 2 | Bubble, | 153 | 2019-05-21 | 1 | 2025-02-11 |
Set 1 | 3 | Boogie on Reggae Woman > | 99 | 2019-05-18 | 3 | 2025-01-31 |
Set 1 | 4 | Linus and Lucy, | 72 | 2019-05-18 | 3 | 2025-01-31 |
Set 1 | 5 | Time Stands Still, | 30 | 2019-05-19 | 2 | 2025-01-29 |
Set 1 | 6 | Creep, | 39 | 2019-03-15 | 7 | 2025-02-15 |
Set 1 | 7 | Look Johnny, | 178 | 2019-05-21 | 1 | 2025-02-18 |
Set 1 | 8 | That's What Love Will Make You Do, | 13 | 2019-05-21 | 1 | 2025-02-18 |
Set 1 | 9 | Help on the Way / Slipknot! > | 33 | 2019-03-15 | 7 | 2025-01-28 |
Set 1 | 10 | Way To Be, | 92 | 2019-05-19 | 2 | 2025-02-06 |
Set 1 | 11 | Spain | 6 | Debut | - | 2024-10-25 |
Average Gap: 3.2