Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | It Gets Better, | 29 | 2023-05-13 | 2 | 2024-11-09 |
One Set | 2 | Craig and Pat, | 156 | 2023-05-11 | 4 | 2024-12-07 |
One Set | 3 | EDM Song-> | 67 | 2023-05-13 | 2 | 2024-12-06 |
One Set | 4 | Let U Go, | 75 | 2023-05-14 | 1 | 2024-12-06 |
One Set | 5 | Appleseed, | 89 | 2023-05-12 | 3 | 2024-12-05 |
One Set | 6 | No Quarter, | 16 | 2023-05-12 | 3 | 2024-06-14 |
One Set | 7 | Didn't You Know?, | 33 | 2023-05-05 | 8 | 2024-12-06 |
One Set | 8 | Samba for Sam, | 74 | 2023-05-11 | 4 | 2024-12-14 |
One Set | 9 | Eyes of the World, | 11 | 2023-03-20 | 22 | 2024-10-19 |
One Set | 10 | Tillie, | 121 | 2023-05-13 | 2 | 2024-12-13 |
One Set | 11 | Look Johnny II, | 81 | 2023-05-13 | 2 | 2024-12-13 |
One Set | 12 | Inchworm, | 22 | 2023-05-14 | 1 | 2024-07-28 |
One Set | 13 | Say Something, | 45 | 2023-05-12 | 3 | 2024-11-30 |
One Set | 14 | Trunk Rum | 158 | 2023-05-13 | 2 | 2024-12-07 |
Average Gap: 4.21