| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Good Lovin' > | 26 | 2019-06-14 | 1 | 2025-11-15 | 7:02 |
| Set 1 | 2 | Free > | 22 | 2019-06-13 | 2 | 2023-04-19 | 15:53 |
| Set 1 | 3 | Time Stands Still-> | 33 | 2019-06-13 | 2 | 2025-11-20 | 13:07 |
| Set 1 | 4 | Creep > | 47 | 2019-05-25 | 8 | 2025-11-19 | 5:47 |
| Set 1 | 5 | Donna Lee, | 4 | Debut | - | 2020-04-16 | 3:42 |
| Set 1 | 6 | Look Johnny, | 219 | 2019-06-14 | 1 | 2025-12-06 | 8:56 |
| Set 1 | 7 | Boogie on Reggae Woman > | 113 | 2019-06-14 | 1 | 2025-11-20 | 9:19 |
| Set 1 | 8 | Linus and Lucy | 86 | 2019-06-14 | 1 | 2025-11-13 | 7:06 |
| Set 2 | 9 | Green Earrings-> | 45 | 2019-06-13 | 2 | 2025-11-22 | 10:46 |
| Set 2 | 10 | Too High > | 16 | 2019-06-13 | 2 | 2025-08-06 | 8:12 |
| Set 2 | 11 | Way To Be, | 115 | 2019-06-08 | 3 | 2025-12-06 | 11:02 |
| Set 2 | 12 | Help on the Way / Slipknot! > | 44 | 2019-06-14 | 1 | 2025-11-19 | 19:01 |
| Set 2 | 13 | Feel Like A Stranger-> | 55 | 2019-06-13 | 2 | 2025-11-13 | 11:22 |
| Set 2 | 14 | Bubble, | 177 | 2019-06-14 | 1 | 2025-12-06 | 6:42 |
| Set 2 | 15 | Spain, | 9 | 2019-06-08 | 3 | 2025-12-06 | 7:33 |
| Set 2 | 16 | Also Sprach Zarathustra (2001) | 20 | 2019-06-14 | 1 | 2025-01-29 | 13:19 |
Average Gap: 2.07