| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Also Sprach Zarathustra (2001), | 20 | 2019-06-02 | 3 | 2025-01-29 | 8:12 |
| One Set | 2 | Boogie on Reggae Woman-> | 113 | 2019-06-13 | 1 | 2025-11-20 | 11:03 |
| One Set | 3 | Linus and Lucy, | 87 | 2019-06-13 | 1 | 2025-12-18 | 5:25 |
| One Set | 4 | L's Bop, | 1 | Debut | - | 2019-06-14 | 4:04 |
| One Set | 5 | Bubble, | 178 | 2019-06-13 | 1 | 2025-12-21 | 12:27 |
| One Set | 6 | Good Lovin' > | 26 | 2019-06-13 | 1 | 2025-11-15 | 7:57 |
| One Set | 7 | Look Johnny, | 221 | 2019-06-13 | 1 | 2025-12-30 | 9:04 |
| One Set | 8 | Help on the Way / Slipknot! | 44 | 2019-06-13 | 1 | 2025-11-19 | 16:42 |
Average Gap: 1.29