| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Mr. Charlie, | 43 | 2025-03-28 | 33 | 2025-11-05 | |
| One Set | 2 | Didn't You Know?, | 67 | 2025-05-25 | 2 | 2026-01-30 | |
| One Set | 3 | Song for the Dumped, | 24 | 2025-04-13 | 22 | 2026-01-22 | 3:50 |
| One Set | 4 | Dangers of Rah Rah, | 26 | 2025-04-25 | 14 | 2026-02-14 | 6:02 |
| One Set | 5 | Stevie Lew, | 47 | 2025-05-23 | 4 | 2025-11-12 | 8:57 |
| One Set | 6 | The Distance > | 3 | Debut | - | 2025-11-08 | 5:06 |
| One Set | 7 | ¿Por Que, Pedro?, | 65 | 2025-05-17 | 5 | 2026-01-18 | 5:13 |
| One Set | 8 | Bennie and the Jets, | 21 | 2025-04-22 | 16 | 2026-01-29 | 7:10 |
| One Set | 9 | Craig and Pat > | 185 | 2025-05-23 | 4 | 2026-01-30 | 14:36 |
| One Set | 10 | Chop Shop | 56 | 2025-06-12 | 1 | 2026-02-14 | 1:32 |
| Encore | 11 | Lucia’s Secret, | 36 | 2025-04-25 | 14 | 2026-01-30 | 6:03 |
| Encore | 12 | Bulls on Parade | 8 | 2025-02-01 | 47 | 2026-01-18 | 4:52 |
Average Gap: 14.73