| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Thriller-> | 12 | 2019-06-25 | 2 | 2024-03-16 | 6:32 |
| One Set | 2 | Bubble > | 181 | 2019-06-29 | 1 | 2026-01-31 | 9:01 |
| One Set | 3 | Look Johnny, | 226 | 2019-06-29 | 1 | 2026-02-14 | 8:08 |
| One Set | 4 | Can't Wait for Tonight, | 110 | Debut | - | 2026-01-22 | 5:23 |
| One Set | 5 | Boogie on Reggae Woman-> | 113 | 2019-06-29 | 1 | 2025-11-20 | 9:55 |
| One Set | 6 | Linus and Lucy, | 88 | 2019-06-29 | 1 | 2026-01-30 | 7:25 |
| One Set | 7 | Rinky Dink Rag > | 95 | Debut | - | 2026-01-22 | 2:24 |
| One Set | 8 | Way To Be | 116 | 2019-06-29 | 1 | 2026-01-29 | 10:57 |
Average Gap: 1.17