Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | 4th of July-> | 51 | 2025-06-19 | 5 | 2025-07-04 |
One Set | 2 | Mr. Tooker, | 59 | 2025-04-25 | 22 | 2025-07-24 |
One Set | 3 | Ugly Song, | 82 | 2025-06-20 | 4 | 2025-07-18 |
One Set | 4 | My Disguise > | 55 | 2025-06-21 | 3 | 2025-07-28 |
One Set | 5 | 4th of July > | 51 | 2025-06-19 | 2025-07-04 | |
One Set | 6 | Dangers of Rah Rah, | 11 | 2025-06-20 | 4 | 2025-07-25 |
One Set | 7 | Burning Daylight, | 31 | 2025-06-21 | 3 | 2025-07-28 |
One Set | 8 | Joseph's Dream, | 4 | 2025-01-13 | 68 | 2025-07-04 |
One Set | 9 | Let U Go, | 89 | 2025-06-19 | 5 | 2025-07-19 |
One Set | 10 | Charlie, | 110 | 2025-06-19 | 5 | 2025-07-04 |
One Set | 11 | Chop Shop | 34 | 2025-06-22 | 2 | 2025-07-25 |
Average Gap: 12.1