Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Thomas Duncan, Pt. 2, | 98 | 2023-07-22 | 1 | 2024-12-13 |
One Set | 2 | Look Johnny, | 166 | 2023-06-09 | 14 | 2024-12-13 |
One Set | 3 | Ophelia > | 20 | 2023-06-15 | 10 | 2024-12-07 |
One Set | 4 | Look Johnny II, | 81 | 2023-06-30 | 5 | 2024-12-13 |
One Set | 5 | Bubble > | 148 | 2023-06-10 | 13 | 2024-11-29 |
One Set | 6 | Nyan Cat, | 6 | Debut | - | 2024-11-09 |
One Set | 7 | Appleseed > | 89 | 2023-07-21 | 2 | 2024-12-05 |
One Set | 8 | Stadium Rave > | 30 | 2023-06-30 | 5 | 2024-12-07 |
One Set | 9 | Let U Go, | 75 | 2023-07-21 | 2 | 2024-12-06 |
One Set | 10 | Space Captain, | 16 | 2023-07-07 | 4 | 2024-11-22 |
One Set | 11 | Rum and Roses, | 25 | 2023-05-26 | 23 | 2024-11-17 |
One Set | 12 | Way To Be | 87 | 2023-06-24 | 7 | 2024-12-07 |
Encore | 13 | Inchworm, | 22 | 2023-05-20 | 25 | 2024-07-28 |
Encore | 14 | Julius | 13 | 2023-04-19 | 35 | 2023-07-27 |
Average Gap: 11.23