| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| One Set | 1 | Way To Be, | 116 | 2019-07-06 | 1 | 2026-01-29 | 10:14 |
| One Set | 2 | Can't Wait for Tonight, | 110 | 2019-07-06 | 1 | 2026-01-22 | 5:26 |
| One Set | 3 | Look Johnny, | 226 | 2019-07-06 | 1 | 2026-02-14 | 9:08 |
| One Set | 4 | Rinky Dink Rag, | 95 | 2019-07-06 | 1 | 2026-01-22 | 2:25 |
| One Set | 5 | Green Earrings-> | 45 | 2019-06-29 | 2 | 2025-11-22 | 10:41 |
| One Set | 6 | Too High, | 16 | 2019-06-29 | 2 | 2025-08-06 | 8:04 |
| One Set | 7 | Bugle on the Shelf | 125 | 2019-06-29 | 2 | 2026-01-29 | 14:19 |
Average Gap: 1.43