Dogs In A Pile 2025-01-28, The State Room, Salt Lake City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Westward > 62 2025-01-19 5 2025-03-22
Set 1 2 Mr. Charlie, 39 2025-01-19 5 2025-03-28
Set 1 3 Look Johnny, 180 2025-01-24 3 2025-03-28
Set 1 4 Today, 67 2025-01-24 3 2025-03-22
Set 1 5 Applesauce, 40 2025-01-21 4 2025-02-03
Set 1 6 Minnie the Moocher, 21 2025-01-15 8 2025-03-28
Set 1 7 Lazy Susan, 11 2025-01-18 6 2025-03-23
Set 1 8 Lattice-> 29 2025-01-17 7 2025-03-20
Set 1 9 Linus and Lucy 73 2025-01-17 7 2025-03-20
Set 2 10 Yum T. Dum, 19 2025-01-21 4 2025-01-28
Set 2 11 Unfocused-> 7 2025-01-18 6 2025-03-22
Set 2 12 Jack & Coke > 49 2025-01-19 5 2025-03-23
Set 2 13 Chop Shop, 16 2025-01-24 3 2025-03-28
Set 2 14 Help on the Way / Slipknot!-> 33 2025-01-10 12 2025-01-28
Set 2 15 Appleseed, 98 2025-01-19 5 2025-03-28
Set 2 16 Thomas Duncan, Pt. 3, 25 2025-01-24 3 2025-02-07
Set 2 17 Spun-> 152 2025-01-18 6 2025-03-23
Set 2 18 Voodoo Lady 29 2025-01-18 6 2025-03-21
Encore 19 Power Trip 28 2025-01-21 4 2025-02-04

Average Gap: 5.37


Powered by Songfish