Dogs In A Pile 2025-01-28, The State Room, Salt Lake City, UT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 Westward > 64 2025-01-19 5 2025-04-16
Set 1 2 Mr. Charlie, 39 2025-01-19 5 2025-03-28
Set 1 3 Look Johnny, 183 2025-01-24 3 2025-04-15
Set 1 4 Today, 70 2025-01-24 3 2025-04-15
Set 1 5 Applesauce, 41 2025-01-21 4 2025-04-12
Set 1 6 Minnie the Moocher, 23 2025-01-15 8 2025-04-16
Set 1 7 Lazy Susan, 13 2025-01-18 6 2025-04-18
Set 1 8 Lattice-> 29 2025-01-17 7 2025-03-20
Set 1 9 Linus and Lucy 74 2025-01-17 7 2025-04-09
Set 2 10 Yum T. Dum, 21 2025-01-21 4 2025-04-05
Set 2 11 Unfocused-> 10 2025-01-18 6 2025-04-18
Set 2 12 Jack & Coke > 51 2025-01-19 5 2025-04-12
Set 2 13 Chop Shop, 19 2025-01-24 3 2025-04-15
Set 2 14 Help on the Way / Slipknot!-> 33 2025-01-10 12 2025-01-28
Set 2 15 Appleseed, 99 2025-01-19 5 2025-04-11
Set 2 16 Thomas Duncan, Pt. 3, 27 2025-01-24 3 2025-04-05
Set 2 17 Spun-> 157 2025-01-18 6 2025-04-16
Set 2 18 Voodoo Lady 30 2025-01-18 6 2025-03-29
Encore 19 Power Trip 29 2025-01-21 4 2025-03-29

Average Gap: 5.37


Powered by Songfish