Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Mercy, Mercy, Mercy, | 8 | 2024-12-06 | 15 | 2025-02-03 |
Set 1 | 2 | Iko Iko-> | 3 | 2024-09-13 | 43 | 2025-01-15 |
Set 1 | 3 | Four More Days, | 39 | 2025-01-11 | 3 | 2025-05-23 |
Set 1 | 4 | Today, | 71 | 2024-12-29 | 8 | 2025-05-16 |
Set 1 | 5 | Sunflower-> | 3 | 2024-08-21 | 53 | 2025-01-15 |
Set 1 | 6 | Samba for Sam, | 88 | 2024-12-29 | 8 | 2025-05-25 |
Set 1 | 7 | My Disguise, | 50 | 2025-01-09 | 5 | 2025-05-25 |
Set 1 | 8 | Way To Be | 97 | 2024-12-30 | 7 | 2025-05-23 |
Set 2 | 9 | Let U Go-> | 86 | 2024-12-28 | 9 | 2025-05-24 |
Set 2 | 10 | Magic Carpet Ride-> | 16 | 2024-04-04 | 104 | 2025-04-08 |
Set 2 | 11 | You Didn’t Hear It From Me-> | 60 | 2025-01-11 | 3 | 2025-05-17 |
Set 2 | 12 | Look Johnny > | 189 | 2025-01-09 | 5 | 2025-05-24 |
Set 2 | 13 | Minnie the Moocher, | 25 | 2025-01-09 | 5 | 2025-05-25 |
Set 2 | 14 | Writing on the Wall > | 58 | 2024-12-28 | 9 | 2025-04-27 |
Set 2 | 15 | Bugle on the Shelf | 112 | 2024-12-31 | 6 | 2025-05-24 |
Encore | 16 | Say Something | 51 | 2024-11-30 | 17 | 2025-05-16 |
Average Gap: 18.75