Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 56 | 2024-11-21 | 6 | 2024-12-21 |
Set 1 | 2 | Mercy, Mercy, Mercy > | 6 | 2024-11-17 | 7 | 2024-12-06 |
Set 1 | 3 | Didn't You Know?, | 33 | 2024-11-22 | 5 | 2024-12-06 |
Set 1 | 4 | You Didn’t Hear It From Me, | 49 | 2024-11-30 | 2 | 2024-12-21 |
Set 1 | 5 | Green Earrings-> | 31 | 2024-11-15 | 9 | 2024-12-06 |
Set 1 | 6 | Bent Strange-> | 124 | 2024-11-30 | 2 | 2024-12-21 |
Set 1 | 7 | Fenway, | 75 | 2024-11-08 | 13 | 2024-12-14 |
Set 1 | 8 | Let U Go > | 75 | 2024-11-22 | 5 | 2024-12-06 |
Set 1 | 9 | EDM Song | 67 | 2024-11-22 | 5 | 2024-12-06 |
Set 2 | 10 | Smokestack Lightning-> | 7 | 2024-11-17 | 7 | 2024-12-21 |
Set 2 | 11 | Earthbound Man, | 39 | 2024-11-12 | 11 | 2024-12-13 |
Set 2 | 12 | Applesauce-> | 34 | 2024-11-08 | 13 | 2024-12-06 |
Set 2 | 13 | Royals > | 52 | 2024-11-17 | 7 | 2024-12-06 |
Set 2 | 14 | Happy Song, | 9 | 2024-11-21 | 6 | 2024-12-06 |
Set 2 | 15 | Hesitate, | 52 | 2024-11-12 | 11 | 2024-12-06 |
Set 2 | 16 | Chop Shop | 5 | 2024-11-30 | 2 | 2024-12-21 |
Encore | 17 | All The Same | 36 | 2024-11-12 | 11 | 2024-12-14 |
Average Gap: 7.18