Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | Westward, | 56 | 2024-12-06 | 3 | 2024-12-21 |
Set 1 | 2 | Nicolette > | 38 | 2024-11-29 | 6 | 2024-12-14 |
Set 1 | 3 | Blues for Brian > | 134 | 2024-12-05 | 4 | 2024-12-14 |
Set 1 | 4 | 4th of July > | 46 | 2024-12-05 | 4 | 2024-12-14 |
Set 1 | 5 | Chop Shop, | 5 | 2024-12-06 | 3 | 2024-12-21 |
Set 1 | 6 | Ugly Song, | 67 | 2024-12-07 | 2 | 2024-12-14 |
Set 1 | 7 | Burning Daylight-> | 7 | 2024-12-05 | 4 | 2024-12-21 |
Set 1 | 8 | Let it Grow | 20 | 2024-11-16 | 11 | 2024-12-14 |
Set 2 | 9 | Apeman, | 27 | 2024-11-29 | 6 | 2024-12-14 |
Set 2 | 10 | Samba for Sam-> | 74 | 2024-11-23 | 7 | 2024-12-14 |
Set 2 | 11 | Por Que Pedro > | 45 | 2024-11-16 | 11 | 2024-12-14 |
Set 2 | 12 | Samba for Sam, | 74 | 2024-11-23 | 2024-12-14 | |
Set 2 | 13 | You Didn’t Hear It From Me, | 49 | 2024-12-06 | 3 | 2024-12-21 |
Set 2 | 14 | Rabbit-> | 10 | 2024-12-05 | 4 | 2024-12-21 |
Set 2 | 15 | Fenway | 75 | 2024-12-06 | 3 | 2024-12-14 |
Encore | 16 | All The Same | 36 | 2024-12-06 | 3 | 2024-12-14 |
Average Gap: 4.93